| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P. PiercePaul Pierce#34 | 2727:21 | 2 | 2 | 1 | 1 | 3 | 3 | +7 | 10 |
| N. Nene #42 | 2424:55 | 9 | 0 | 1 | 0 | 1 | 2 | +4 | 6 |
| M. GortatMarcin Gortat | 2727:42 | 8 | 1 | 1 | 3 | 1 | 4 | -1 | 16 |
| B. BealBradley Beal#0 | 4242:04 | 5 | 2 | 1 | 0 | 3 | 3 | +4 | 28 |
| J. WallJohn Wall#11 | 3939:46 | 1 | 17 | 1 | 1 | 5 | 1 | +14 | 26 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| O. Porter Jr.Otto Porter Jr.#32 | 3434:52 | 9 | 1 | 1 | 0 | 0 | 3 | +17 | 15 |
| D. GoodenDrew Gooden | 1818:09 | 6 | 2 | 0 | 1 | 1 | 3 | +1 | 5 |
| R. SessionsRamon Sessions#9 | 1414:54 | 3 | 1 | 0 | 0 | 0 | 1 | +2 | 5 |
| K. SeraphinKevin Seraphin#1 | 1010:17 | 2 | 0 | 0 | 0 | 1 | 4 | +7 | 6 |
| Totals | 45 | 26 | 6 | 6 | 15 | 24 | 117 |
Inactive: Rasual Butler (coach's decision), Will Bynum (coach's decision), Kris Humphries (coach's decision), Martell Webster (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. RossTerrence Ross#8 | 2424:20 | 0 | 1 | 0 | 0 | 0 | 3 | -7 | 9 |
| T. HansbroughTyler Hansbrough | 1212:24 | 0 | 0 | 0 | 0 | 0 | 1 | +8 | 0 |
| J. ValančiūnasJonas Valančiūnas#17 | 2929:17 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 15 |
| D. DeRozanDeMar DeRozan#10 | 4040:46 | 4 | 7 | 1 | 0 | 3 | 5 | -9 | 20 |
| K. LowryKyle Lowry#7 | 2727:22 | 2 | 4 | 0 | 0 | 1 | 4 | +9 | 6 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. VasquezGreivis Vasquez | 2727:52 | 2 | 5 | 1 | 0 | 1 | 4 | -22 | 7 |
| L. WilliamsLou Williams#6 | 2626:39 | 1 | 1 | 3 | 0 | 3 | 4 | -2 | 20 |
| P. PattersonPatrick Patterson#54 | 2525:15 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
| A. JohnsonAmir Johnson | 1818:58 | 5 | 0 | 0 | 0 | 1 | 4 | -18 | 10 |
| J. JohnsonJames Johnson#16 | 77:07 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 4 |
| Totals | 28 | 19 | 8 | 1 | 10 | 27 | 106 |
Inactive: Landry Fields (coach's decision), Chuck Hayes (coach's decision), Greg Stiemsma (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. Pierce
N.
M. Gortat
B. Beal
J. Wall
D. Gooden
O. Porter Jr.
R. Sessions
K. Seraphin
Q1
Q2
Q3
Q4
T. Ross
T. Hansbrough
J. Valančiūnas
D. DeRozan
K. Lowry
P. Patterson
G. Vasquez
L. Williams
A. Johnson
J. Johnson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Washington Wizards defeated the Toronto Raptors 117-106 in regulation, on the road. Bradley Beal led Washington with 28 points, while DeMar DeRozan and Lou Williams each had 20 for Toronto.
Wednesday, April 22, 2015
Air Canada Centre, Toronto
TV: NBA TV
Game ID: 0041400132
Officials
Courtney Kirkland #61 —
Bill Kennedy #55 —
Scott Foster #48 —

