| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes#40 | 3333:14 | 6 | 1 | 1 | 0 | 0 | 1 | -14 | 7 |
| D. GreenDraymond Green#23 | 4040:43 | 9 | 8 | 1 | 1 | 2 | 2 | -2 | 37 |
| A. BogutAndrew Bogut#12 | 1111:29 | 8 | 0 | 0 | 3 | 1 | 5 | -2 | 6 |
| K. ThompsonKlay Thompson#31 | 3737:53 | 1 | 1 | 1 | 1 | 3 | 1 | -3 | 35 |
| S. LivingstonShaun Livingston#34 | 2525:25 | 3 | 10 | 0 | 0 | 2 | 1 | -5 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. IguodalaAndre Iguodala#9 | 3030:04 | 4 | 4 | 0 | 1 | 1 | 3 | -3 | 1 |
| L. BarbosaLeandro Barbosa#19 | 1717:34 | 5 | 0 | 1 | 0 | 2 | 1 | -6 | 10 |
| I. ClarkIan Clark#2 | 1717:24 | 1 | 2 | 0 | 0 | 1 | 2 | -20 | 6 |
| B. RushBrandon Rush | 1414:12 | 3 | 1 | 0 | 0 | 0 | 1 | +2 | 0 |
| F. EzeliFestus Ezeli#31 | 55:44 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 1 |
| M. SpeightsMarreese Speights | 44:56 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0 |
| J. McAdooJames Michael McAdoo | 11:22 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Totals | 42 | 29 | 4 | 6 | 12 | 20 | 108 |
Inactive: Anderson Varejao (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. AminuAl-Farouq Aminu#77 | 4141:04 | 10 | 0 | 0 | 1 | 1 | 3 | +9 | 23 |
| M. HarklessMaurice Harkless#7 | 66:33 | 0 | 0 | 2 | 0 | 1 | 1 | +1 | 3 |
| M. PlumleeMason Plumlee#45 | 1717:26 | 7 | 2 | 0 | 1 | 1 | 5 | +5 | 5 |
| C. McCollumCJ McCollum#3 | 4242:10 | 5 | 4 | 1 | 0 | 1 | 2 | +15 | 22 |
| D. LillardDamian Lillard#0 | 4141:50 | 5 | 10 | 0 | 0 | 3 | 2 | +7 | 40 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. CrabbeAllen Crabbe | 3030:01 | 3 | 1 | 1 | 0 | 0 | 1 | +25 | 10 |
| E. DavisEd Davis#21 | 2929:35 | 10 | 0 | 1 | 2 | 2 | 2 | +7 | 8 |
| G. HendersonGerald Henderson#12 | 2323:07 | 1 | 2 | 0 | 0 | 0 | 3 | -5 | 8 |
| B. RobertsBrian Roberts#22 | 55:45 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 1 |
| P. ConnaughtonPat Connaughton#21 | 10:50 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| L. MonteroLuis Montero | 10:50 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| N. VonlehNoah Vonleh#4 | 10:50 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 41 | 19 | 5 | 4 | 10 | 19 | 120 |
Inactive: Chris Kaman (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
H. Barnes
D. Green
A. Bogut
K. Thompson
S. Livingston
A. Iguodala
L. Barbosa
F. Ezeli
I. Clark
B. Rush
M. Speights
J. McAdoo
Q1
Q2
Q3
Q4
A. Aminu
M. Harkless
M. Plumlee
C. McCollum
D. Lillard
G. Henderson
A. Crabbe
E. Davis
B. Roberts
P. Connaughton
L. Montero
N. Vonleh
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Portland Trail Blazers defeated the Golden State Warriors 120-108 in regulation, at home. Damian Lillard led Portland with 40 points, while Draymond Green led Golden State with 37 points.
Sunday, May 8, 2016
Moda Center, Portland
TV: ABC
Game ID: 0041500223
Officials
Mike Callahan #24 —
Pat Fraher #26 —
Bill Kennedy #55 —

