| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. PrinceTaurean Prince | 3232:04 | 6 | 0 | 0 | 0 | 2 | 3 | -4 | 14 |
| P. MillsapPaul Millsap | 3333:56 | 2 | 1 | 0 | 0 | 4 | 2 | -20 | 19 |
| D. HowardDwight Howard | 2929:04 | 14 | 1 | 1 | 1 | 1 | 3 | -21 | 7 |
| T. Hardaway Jr.Tim Hardaway Jr. | 2727:47 | 7 | 1 | 1 | 0 | 2 | 2 | -14 | 7 |
| D. SchröderDennis Schröder | 3535:58 | 3 | 9 | 1 | 0 | 2 | 4 | -11 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. BazemoreKent Bazemore | 2727:47 | 3 | 4 | 0 | 1 | 1 | 3 | +9 | 12 |
| E. IlyasovaErsan Ilyasova | 2020:20 | 9 | 0 | 0 | 0 | 3 | 1 | +7 | 9 |
| M. MuscalaMike Muscala | 1212:40 | 2 | 1 | 0 | 1 | 1 | 3 | +20 | 8 |
| M. DunleavyMike Dunleavy | 1212:11 | 1 | 0 | 1 | 0 | 2 | 0 | +2 | 4 |
| J. CalderonJose Calderon | 88:13 | 1 | 1 | 1 | 0 | 1 | 1 | -3 | 2 |
| Totals | 48 | 18 | 5 | 3 | 19 | 22 | 107 |
Inactive: Malcolm Delaney (coach's decision), Kris Humphries (coach's decision), Thabo Sefolosha (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr.Otto Porter Jr. | 3131:56 | 9 | 2 | 0 | 0 | 0 | 3 | +20 | 10 |
| M. MorrisMarkieff Morris | 3838:04 | 7 | 2 | 1 | 4 | 2 | 4 | +18 | 21 |
| M. GortatMarcin Gortat | 3131:14 | 10 | 0 | 0 | 2 | 1 | 3 | +21 | 14 |
| B. BealBradley Beal | 3939:10 | 3 | 3 | 3 | 0 | 3 | 3 | +21 | 22 |
| J. WallJohn Wall | 3737:09 | 4 | 14 | 0 | 1 | 3 | 2 | +8 | 32 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. Oubre Jr.Kelly Oubre Jr. | 1818:54 | 3 | 1 | 2 | 1 | 0 | 4 | -16 | 11 |
| B. JenningsBrandon Jennings | 1515:05 | 3 | 5 | 1 | 0 | 0 | 1 | -10 | 0 |
| B. BogdanovićBojan Bogdanović | 1313:33 | 2 | 1 | 1 | 0 | 0 | 0 | -9 | 4 |
| J. SmithJason Smith | 1212:49 | 1 | 0 | 0 | 1 | 3 | 4 | -13 | 0 |
| T. SatoranskyTomas Satoransky | 22:06 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Totals | 42 | 28 | 8 | 9 | 12 | 25 | 114 |
Inactive: Trey Burke (coach's decision), Sheldon Mac (coach's decision), Daniel Ochefu (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, April 16, 2017
Capital One Arena, Washington
TV: TNT
Game ID: 0041600131
Officials
Derrick Stafford #9 —
Derrick Collins #11 —
Zach Zarba #15 —