| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. Porter Jr.Otto Porter Jr. | 2727:51 | 8 | 3 | 2 | 0 | 1 | 4 | +24 | 8 |
| M. MorrisMarkieff Morris | 3939:56 | 8 | 1 | 1 | 3 | 1 | 2 | +20 | 17 |
| M. GortatMarcin Gortat | 1818:23 | 7 | 3 | 0 | 0 | 2 | 4 | +7 | 2 |
| B. BealBradley Beal | 3434:19 | 3 | 3 | 3 | 1 | 3 | 4 | +32 | 31 |
| J. WallJohn Wall | 4343:56 | 1 | 8 | 4 | 2 | 7 | 1 | +19 | 42 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. BogdanovićBojan Bogdanović | 2424:55 | 2 | 0 | 1 | 1 | 1 | 0 | +8 | 10 |
| K. Oubre Jr.Kelly Oubre Jr. | 2020:57 | 1 | 1 | 5 | 0 | 0 | 3 | -12 | 5 |
| B. JenningsBrandon Jennings | 1616:14 | 0 | 2 | 0 | 0 | 1 | 0 | -19 | 0 |
| J. SmithJason Smith | 1111:20 | 2 | 0 | 0 | 0 | 0 | 3 | +1 | 0 |
| T. SatoranskyTomas Satoransky | 10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MacSheldon Mac | 10:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. OchefuDaniel Ochefu | 10:38 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 21 | 16 | 7 | 16 | 22 | 115 |
Inactive: Trey Burke (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. PrinceTaurean Prince | 3232:50 | 5 | 2 | 1 | 0 | 2 | 2 | -13 | 4 |
| P. MillsapPaul Millsap | 4646:11 | 10 | 7 | 4 | 1 | 6 | 5 | -12 | 31 |
| D. HowardDwight Howard | 2222:31 | 7 | 1 | 2 | 0 | 5 | 3 | -14 | 9 |
| T. Hardaway Jr.Tim Hardaway Jr. | 4040:10 | 3 | 1 | 0 | 0 | 0 | 2 | -4 | 13 |
| D. SchröderDennis Schröder | 4040:10 | 1 | 10 | 2 | 0 | 2 | 3 | -17 | 26 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. BazemoreKent Bazemore | 2929:46 | 6 | 3 | 0 | 1 | 7 | 4 | -6 | 9 |
| J. CalderonJose Calderon | 1515:40 | 1 | 2 | 0 | 1 | 0 | 1 | -5 | 6 |
| M. MuscalaMike Muscala | 66:30 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| E. IlyasovaErsan Ilyasova | 55:02 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 1 |
| M. DunleavyMike Dunleavy | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Totals | 35 | 26 | 9 | 3 | 22 | 22 | 99 |
Inactive: Malcolm Delaney (coach's decision), Kris Humphries (coach's decision), Thabo Sefolosha (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, April 28, 2017
Philips Arena, Atlanta
TV: ESPNU/NBA TV
Game ID: 0041600136
Officials
Bill Spooner #22 —
Dan Crawford #43 —
John Goble #10 —