| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. IguodalaAndre Iguodala#9 | 2727:59 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 11 |
| K. DurantKevin Durant#7 | 4040:16 | 3 | 1 | 0 | 1 | 1 | 2 | +11 | 37 |
| D. GreenDraymond Green#23 | 3636:50 | 9 | 9 | 2 | 2 | 3 | 3 | +19 | 5 |
| K. ThompsonKlay Thompson#31 | 4242:16 | 4 | 2 | 2 | 0 | 1 | 2 | +13 | 28 |
| S. CurryStephen Curry#30 | 3535:10 | 6 | 8 | 2 | 1 | 1 | 5 | +5 | 18 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. LooneyKevon Looney#55 | 2424:46 | 4 | 1 | 1 | 0 | 1 | 0 | +6 | 2 |
| N. YoungNick Young | 1515:13 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 9 |
| S. LivingstonShaun Livingston#34 | 1313:40 | 5 | 0 | 0 | 0 | 0 | 0 | +3 | 7 |
| D. WestDavid West#3 | 33:50 | 1 | 2 | 0 | 0 | 0 | 1 | +4 | 2 |
| Totals | 37 | 24 | 9 | 4 | 9 | 17 | 119 |
Inactive: Jordan Bell (coach's decision), Quinn Cook (coach's decision), JaVale McGee (coach's decision), Zaza Pachulia (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. ArizaTrevor Ariza#1 | 2323:21 | 2 | 0 | 1 | 0 | 1 | 5 | -5 | 8 |
| P. TuckerP.J. Tucker | 3434:30 | 5 | 2 | 1 | 1 | 1 | 3 | -8 | 1 |
| C. CapelaClint Capela#30 | 2929:57 | 6 | 3 | 1 | 2 | 0 | 0 | -3 | 12 |
| J. HardenJames Harden#1 | 3535:08 | 4 | 7 | 1 | 0 | 4 | 4 | -7 | 41 |
| C. PaulChris Paul#99 | 3838:11 | 11 | 3 | 1 | 0 | 1 | 4 | -7 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| E. GordonEric Gordon#23 | 3333:54 | 5 | 3 | 0 | 0 | 4 | 1 | -10 | 15 |
| L. Mbah a MouteLuc Mbah a Moute#12 | 1717:28 | 4 | 0 | 0 | 0 | 1 | 0 | -14 | 0 |
| G. GreenGerald Green#14 | 1616:42 | 3 | 0 | 0 | 0 | 1 | 4 | -9 | 6 |
| N. Nene #42 | 55:45 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| R. AndersonRyan Anderson | 55:04 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Totals | 42 | 18 | 5 | 3 | 13 | 23 | 106 |
Inactive: Tarik Black (coach's decision), Aaron Jackson (coach's decision), Joe Johnson (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Iguodala
K. Durant
D. Green
K. Thompson
S. Curry
K. Looney
N. Young
S. Livingston
D. West
Q1
Q2
Q3
Q4
T. Ariza
P. Tucker
C. Capela
J. Harden
C. Paul
E. Gordon
L. Mbah a Moute
G. Green
R. Anderson
N.
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Houston Rockets 119-106 in regulation, on the road. Kevin Durant led Golden State with 37 points, while James Harden led Houston with 41 points.
Tuesday, May 15, 2018
Toyota Center, Houston
TV: TNT
Game ID: 0041700311
Officials
Tom Washington #49 —
Bill Spooner #22 —
Tony Brothers #25 —
Scott Foster #48 —

