| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. IsaacJonathan Isaac#1 | 3939:57 | 8 | 0 | 0 | 3 | 0 | 1 | -10 | 11 |
| A. GordonAaron Gordon#32 | 3333:43 | 10 | 3 | 3 | 0 | 2 | 4 | +4 | 10 |
| N. VučevićNikola Vučević#4 | 3333:02 | 8 | 3 | 0 | 1 | 1 | 1 | +2 | 11 |
| E. FournierEvan Fournier#31 | 3636:39 | 2 | 2 | 1 | 0 | 1 | 2 | +3 | 16 |
| D. AugustinD.J. Augustin#4 | 2929:35 | 2 | 6 | 1 | 0 | 1 | 2 | +5 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. RossTerrence Ross#8 | 2424:39 | 6 | 2 | 2 | 0 | 2 | 4 | +13 | 10 |
| M. Carter-WilliamsMichael Carter-Williams#11 | 1818:25 | 5 | 2 | 0 | 0 | 1 | 1 | -2 | 10 |
| K. BirchKhem Birch#92 | 1414:55 | 7 | 1 | 1 | 0 | 2 | 1 | +1 | 6 |
| W. IwunduWes Iwundu#21 | 99:05 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | 5 |
| Totals | 48 | 19 | 9 | 4 | 11 | 19 | 104 |
Inactive: Melvin Frazier Jr. (coach's decision), Jerian Grant (coach's decision), Jarell Martin (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard#2 | 3333:05 | 6 | 3 | 0 | 0 | 4 | 3 | -2 | 25 |
| P. SiakamPascal Siakam#43 | 4242:19 | 9 | 4 | 1 | 2 | 1 | 3 | -4 | 24 |
| M. GasolMarc Gasol#14 | 3131:57 | 6 | 4 | 0 | 0 | 0 | 0 | -2 | 13 |
| D. GreenDanny Green#14 | 3333:35 | 3 | 1 | 1 | 1 | 2 | 4 | -8 | 13 |
| K. LowryKyle Lowry#7 | 3333:51 | 7 | 8 | 2 | 0 | 2 | 3 | +11 | 0 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| F. VanVleetFred VanVleet#5 | 2626:41 | 2 | 1 | 0 | 0 | 2 | 3 | -16 | 14 |
| S. IbakaSerge Ibaka#25 | 1919:25 | 8 | 1 | 0 | 1 | 1 | 3 | +1 | 5 |
| N. PowellNorman Powell#24 | 1616:21 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| J. MeeksJodie Meeks#20 | 22:46 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 3 |
| Totals | 45 | 23 | 4 | 4 | 12 | 19 | 101 |
Inactive: Chris Boucher (coach's decision), Jeremy Lin (coach's decision), Malcolm Miller (coach's decision), Eric Moreland (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Isaac
A. Gordon
N. Vučević
E. Fournier
D. Augustin
T. Ross
W. Iwundu
M. Carter-Williams
K. Birch
Q1
Q2
Q3
Q4
K. Leonard
P. Siakam
M. Gasol
D. Green
K. Lowry
F. VanVleet
S. Ibaka
N. Powell
J. Meeks
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Orlando Magic defeated the Toronto Raptors 104-101 in regulation, on the road. D.J. Augustin led Orlando with 25 points, while Kawhi Leonard led Toronto with 25 points.
Saturday, April 13, 2019
Scotiabank Arena, Toronto
TV: ESPN
Game ID: 0041800111
Officials
Dedric Taylor #21 —
Ben Taylor #46 —
Eric Lewis #42 —
Mike Callahan #24 —

