| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3636:13 | 3 | 6 | 3 | 0 | 2 | 2 | -2 | 13 |
| J. CrowderJae Crowder | 3535:39 | 6 | 2 | 2 | 0 | 0 | 3 | -4 | 16 |
| B. AdebayoBam Adebayo | 3232:50 | 9 | 3 | 1 | 0 | 2 | 6 | 0 | 15 |
| D. RobinsonDuncan Robinson | 2626:37 | 3 | 0 | 2 | 0 | 2 | 2 | +1 | 13 |
| G. DragicGoran Dragic | 3333:33 | 5 | 4 | 2 | 0 | 2 | 4 | -2 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. HerroTyler Herro | 3131:49 | 5 | 4 | 0 | 0 | 0 | 2 | +5 | 17 |
| K. OlynykKelly Olynyk | 1515:53 | 5 | 0 | 0 | 1 | 1 | 1 | +7 | 11 |
| A. IguodalaAndre Iguodala | 1111:09 | 2 | 2 | 1 | 0 | 0 | 2 | +6 | 4 |
| K. NunnKendrick Nunn | 99:16 | 0 | 1 | 0 | 0 | 1 | 1 | +2 | 2 |
| D. Jones Jr.Derrick Jones Jr. | 77:03 | 0 | 0 | 1 | 3 | 0 | 3 | -3 | 2 |
| Totals | 38 | 22 | 12 | 4 | 10 | 26 | 116 |
Inactive: Udonis Haslem (coach's decision), Solomon Hill (coach's decision), Meyers Leonard (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. MiddletonKhris Middleton | 3333:10 | 6 | 8 | 0 | 0 | 3 | 5 | +18 | 23 |
| G. AntetokounmpoGiannis Antetokounmpo | 3535:39 | 14 | 3 | 0 | 1 | 2 | 4 | -7 | 29 |
| B. LopezBrook Lopez | 3232:21 | 7 | 0 | 1 | 1 | 1 | 4 | +12 | 16 |
| W. MatthewsWesley Matthews | 3030:15 | 4 | 0 | 1 | 0 | 3 | 3 | -4 | 4 |
| E. BledsoeEric Bledsoe | 3030:58 | 7 | 2 | 0 | 0 | 3 | 3 | -3 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. HillGeorge Hill | 2525:50 | 3 | 1 | 1 | 0 | 1 | 1 | -3 | 14 |
| M. WilliamsMarvin Williams | 2121:33 | 5 | 0 | 1 | 0 | 0 | 2 | -5 | 4 |
| P. ConnaughtonPat Connaughton | 1212:11 | 3 | 0 | 1 | 0 | 1 | 0 | -19 | 2 |
| K. KorverKyle Korver | 1010:19 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | 6 |
| D. DiVincenzoDonte DiVincenzo | 77:46 | 1 | 2 | 1 | 0 | 0 | 2 | -10 | 0 |
| Totals | 50 | 16 | 6 | 2 | 14 | 25 | 114 |
Inactive: Sterling Brown (coach's decision), Ersan Ilyasova (coach's decision), Frank Mason (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, September 2, 2020
HP Field House, Orlando
TV: ESPN
Game ID: 0041900202
Officials
Kevin Scott #24 —
Marc Davis #8 —
Sean Wright #4 —