| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. GrantJerami Grant#9 | 2424:36 | 0 | 1 | 3 | 0 | 3 | 4 | -1 | 7 |
| P. MillsapPaul Millsap#8 | 2828:06 | 8 | 1 | 0 | 0 | 3 | 2 | +9 | 6 |
| N. JokićNikola Jokić#15 | 3838:40 | 6 | 9 | 4 | 0 | 2 | 4 | -6 | 30 |
| G. HarrisGary Harris#11 | 2424:42 | 2 | 1 | 0 | 0 | 2 | 0 | -14 | 3 |
| J. MurrayJamal Murray#27 | 4444:14 | 6 | 4 | 2 | 2 | 5 | 1 | +16 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. CraigTorrey Craig#12 | 2323:18 | 2 | 1 | 1 | 1 | 0 | 3 | -3 | 3 |
| M. Porter Jr.Michael Porter Jr.#17 | 1919:58 | 4 | 0 | 0 | 0 | 2 | 5 | -6 | 15 |
| P. DozierPJ Dozier#35 | 1414:06 | 1 | 1 | 1 | 1 | 0 | 1 | +1 | 3 |
| M. MorrisMonté Morris#3 | 1212:58 | 1 | 0 | 1 | 0 | 1 | 0 | -7 | 9 |
| M. PlumleeMason Plumlee#45 | 99:22 | 1 | 4 | 0 | 0 | 1 | 2 | +1 | 2 |
| Totals | 31 | 22 | 12 | 4 | 19 | 22 | 103 |
Inactive: Keita Bates-Diop (coach's decision), Bol Bol (coach's decision), Troy Daniels (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 3636:25 | 11 | 4 | 0 | 2 | 6 | 2 | -9 | 26 |
| A. DavisAnthony Davis#23 | 3939:18 | 9 | 2 | 1 | 2 | 1 | 4 | +8 | 31 |
| J. McGeeJaVale McGee#00 | 1111:45 | 5 | 2 | 0 | 0 | 2 | 2 | -2 | 3 |
| D. GreenDanny Green#14 | 2828:17 | 5 | 1 | 3 | 1 | 1 | 1 | +10 | 11 |
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 3131:23 | 2 | 1 | 1 | 1 | 2 | 4 | -2 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. CarusoAlex Caruso#9 | 2828:50 | 2 | 2 | 2 | 1 | 1 | 3 | -1 | 9 |
| R. RondoRajon Rondo#1 | 2121:06 | 4 | 9 | 1 | 0 | 5 | 3 | +6 | 3 |
| K. KuzmaKyle Kuzma#18 | 2020:57 | 3 | 1 | 0 | 0 | 4 | 4 | -2 | 8 |
| D. HowardDwight Howard#39 | 1212:45 | 2 | 0 | 1 | 0 | 0 | 5 | +10 | 3 |
| M. MorrisMarkieff Morris#88 | 99:14 | 1 | 1 | 0 | 0 | 1 | 2 | -8 | 0 |
| Totals | 44 | 23 | 9 | 7 | 23 | 30 | 105 |
Inactive: Quinn Cook (coach's decision), Jared Dudley (coach's decision), JR Smith (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Grant
P. Millsap
N. Jokić
G. Harris
J. Murray
T. Craig
M. Porter Jr.
M. Morris
M. Plumlee
P. Dozier
Q1
Q2
Q3
Q4
L. James
A. Davis
J. McGee
D. Green
K. Caldwell-Pope
K. Kuzma
R. Rondo
A. Caruso
M. Morris
D. Howard
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Los Angeles Lakers defeated the Denver Nuggets 105-103 in regulation, at home. Anthony Davis led Los Angeles with 31 points, while Nikola Jokić led Denver with 30 points.
Sunday, September 20, 2020
AdventHealth Arena, Orlando
TV: TNT
Game ID: 0041900312
Officials
Josh Tiven #58 —
Bill Kennedy #55 —
John Goble #10 —

