| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 2828:37 | 6 | 1 | 1 | 0 | 1 | 2 | -4 | 9 | |||||
| D. GreenDraymond Green | 3535:23 | 5 | 10 | 2 | 1 | 4 | 5 | +4 | 6 | |||||
| K. LooneyKevon Looney | 99:02 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | |||||
| K. ThompsonKlay Thompson | 3737:27 | 1 | 1 | 0 | 2 | 1 | 0 | +2 | 26 | |||||
| J. PooleJordan Poole | 3333:45 | 3 | 3 | 1 | 1 | 3 | 3 | +3 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. CurryStephen Curry | 3030:44 | 3 | 6 | 0 | 0 | 4 | 3 | +3 | 27 | |||||
| O. Porter Jr.Otto Porter Jr. | 2121:57 | 3 | 3 | 2 | 0 | 2 | 3 | +16 | 6 | |||||
| A. IguodalaAndre Iguodala | 1616:19 | 4 | 3 | 0 | 1 | 1 | 1 | -8 | 4 | |||||
| G. Payton IIGary Payton II | 1414:28 | 3 | 0 | 1 | 0 | 0 | 2 | +10 | 11 | |||||
| N. BjelicaNemanja Bjelica | 1212:13 | 1 | 2 | 0 | 1 | 0 | 2 | +1 | 2 | |||||
| J. KumingaJonathan Kuminga | DNP — Coach's decision | |||||||||||||
| D. LeeDamion Lee | DNP — Coach's decision | |||||||||||||
| M. MoodyMoses Moody | DNP — Coach's decision | |||||||||||||
| J. Toscano-AndersonJuan Toscano-Anderson | DNP — Coach's decision | |||||||||||||
| Totals | 30 | 29 | 7 | 6 | 16 | 25 | 118 | |||||||
Inactive: James Wiseman (right knee injury management)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GordonAaron Gordon | 3434:08 | 12 | 4 | 0 | 1 | 2 | 5 | +5 | 18 | |||||
| J. GreenJeff Green | 2222:11 | 2 | 0 | 1 | 1 | 2 | 1 | +3 | 4 | |||||
| N. JokićNikola Jokić | 3838:21 | 18 | 5 | 3 | 0 | 5 | 3 | +3 | 37 | |||||
| W. BartonWill Barton | 3333:44 | 4 | 5 | 1 | 0 | 1 | 4 | -6 | 13 | |||||
| M. MorrisMonté Morris | 3333:42 | 2 | 6 | 2 | 0 | 1 | 1 | -5 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. RiversAustin Rivers | 2121:09 | 1 | 1 | 2 | 1 | 1 | 5 | +1 | 6 | |||||
| B. ForbesBryn Forbes | 1616:57 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 5 | |||||
| B. HylandBones Hyland | 1414:18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | |||||
| J. GreenJaMychal Green | 1111:58 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 6 | |||||
| D. CousinsDeMarcus Cousins | 99:31 | 3 | 0 | 0 | 0 | 3 | 1 | -6 | 9 | |||||
| F. CampazzoFacundo Campazzo | 33:59 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 | |||||
| V. ČančarVlatko Čančar | DNP — Coach's decision | |||||||||||||
| Z. NnajiZeke Nnaji | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 25 | 9 | 3 | 17 | 26 | 113 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, April 22, 2022
Ball Arena, Denver
TV: TNT
Game ID: 0042100163
Officials
David Guthrie #16 — Crew Chief
Courtney Kirkland #61 — Referee
Mark Lindsay #29 — Umpire
Karl Lane #77 — Alternate