| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 2626:06 | 4 | 2 | 0 | 0 | 1 | 1 | -23 | 10 | |||||
| J. Jackson Jr.Jaren Jackson Jr. | 3131:46 | 4 | 1 | 1 | 0 | 3 | 5 | -28 | 14 | |||||
| X. TillmanXavier Tillman | 1717:46 | 6 | 1 | 1 | 1 | 2 | 5 | -16 | 2 | |||||
| D. BaneDesmond Bane | 3737:11 | 5 | 2 | 1 | 0 | 2 | 2 | -30 | 15 | |||||
| J. MorantJa Morant | 3333:52 | 5 | 6 | 3 | 0 | 2 | 2 | -31 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. AldamaSanti Aldama | 2929:22 | 5 | 0 | 0 | 0 | 1 | 0 | -24 | 16 | |||||
| T. JonesTyus Jones | 1818:01 | 4 | 3 | 4 | 0 | 2 | 0 | -14 | 3 | |||||
| J. KoncharJohn Konchar | 1414:58 | 1 | 1 | 0 | 0 | 1 | 1 | -11 | 2 | |||||
| D. RoddyDavid Roddy | 1111:39 | 6 | 1 | 0 | 1 | 0 | 0 | -7 | 3 | |||||
| Z. WilliamsZiaire Williams | 99:42 | 2 | 1 | 0 | 0 | 0 | 1 | -8 | 5 | |||||
| K. Lofton Jr.Kenneth Lofton Jr. | 99:37 | 3 | 1 | 0 | 0 | 0 | 0 | -8 | 5 | |||||
| L. KennardLuke Kennard | DNP — Left shoulder soreness | |||||||||||||
| Totals | 45 | 19 | 10 | 2 | 14 | 17 | 85 | |||||||
Inactive: Steven Adams (right knee pcl sprain), Brandon Clarke (left achilles tear), Jake LaRavia (right calf soreness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. VanderbiltJarred Vanderbilt | 1515:17 | 3 | 3 | 1 | 2 | 3 | 1 | +19 | 9 | |||||
| L. JamesLeBron James | 3131:15 | 5 | 6 | 1 | 0 | 3 | 2 | +32 | 22 | |||||
| A. DavisAnthony Davis | 2828:29 | 14 | 1 | 0 | 5 | 1 | 2 | +31 | 16 | |||||
| A. ReavesAustin Reaves | 3333:40 | 6 | 8 | 0 | 2 | 2 | 2 | +26 | 11 | |||||
| D. RussellD'Angelo Russell | 3030:03 | 2 | 4 | 1 | 1 | 3 | 0 | +27 | 31 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. SchröderDennis Schröder | 2323:16 | 4 | 5 | 2 | 0 | 0 | 3 | +13 | 2 | |||||
| R. HachimuraRui Hachimura | 2121:49 | 4 | 0 | 1 | 1 | 0 | 1 | +11 | 6 | |||||
| W. GabrielWenyen Gabriel | 1010:21 | 2 | 0 | 0 | 2 | 1 | 4 | +1 | 6 | |||||
| L. Walker IVLonnie Walker IV | 99:10 | 1 | 1 | 0 | 0 | 0 | 0 | +8 | 8 | |||||
| M. BeasleyMalik Beasley | 99:10 | 2 | 2 | 0 | 0 | 0 | 1 | +8 | 9 | |||||
| T. Brown Jr.Troy Brown Jr. | 99:10 | 3 | 2 | 0 | 0 | 0 | 0 | +8 | 0 | |||||
| M. ChristieMax Christie | 99:10 | 3 | 0 | 0 | 1 | 0 | 0 | +8 | 5 | |||||
| M. BambaMo Bamba | 99:10 | 3 | 1 | 0 | 1 | 0 | 0 | +8 | 0 | |||||
| S. HarrisonShaquille Harrison | DNP — Coach's decision | |||||||||||||
| T. ThompsonTristan Thompson | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 33 | 6 | 15 | 13 | 16 | 125 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, April 29, 2023
Crypto.com Arena, Los Angeles
TV: ESPN
Game ID: 0042200156
Officials
Tony Brothers #25 — Crew Chief
Kevin Scott #24 — Referee
Sean Corbin #33 — Umpire