| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MartinCaleb Martin#16 | 2424:34 | 4 | 0 | 1 | 1 | 0 | 3 | -10 | 3 | |||||
| J. Butler IIIJimmy Butler III#10 | 3838:01 | 7 | 7 | 1 | 1 | 1 | 1 | -17 | 13 | |||||
| B. AdebayoBam Adebayo#13 | 3939:57 | 13 | 5 | 0 | 0 | 1 | 4 | -6 | 26 | |||||
| M. StrusMax Strus#2 | 2121:01 | 5 | 3 | 0 | 0 | 0 | 0 | -12 | 0 | |||||
| G. VincentGabe Vincent#4 | 3737:42 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. LowryKyle Lowry#7 | 2525:34 | 5 | 5 | 1 | 0 | 2 | 1 | +2 | 11 | |||||
| H. HighsmithHaywood Highsmith#7 | 2323:23 | 2 | 0 | 2 | 1 | 1 | 2 | -3 | 18 | |||||
| D. RobinsonDuncan Robinson#55 | 2121:09 | 1 | 1 | 0 | 0 | 1 | 2 | -4 | 3 | |||||
| C. ZellerCody Zeller#41 | 77:29 | 3 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |||||
| N. JovićNikola Jović#5 | 10:32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| O. YurtsevenOmer Yurtseven#77 | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| U. HaslemUdonis Haslem#40 | DNP — Coach's decision | |||||||||||||
| K. LoveKevin Love#42 | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 26 | 5 | 4 | 8 | 15 | 93 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr.Michael Porter Jr.#17 | 4343:04 | 13 | 1 | 0 | 2 | 0 | 0 | +20 | 14 | |||||
| A. GordonAaron Gordon#32 | 3636:05 | 6 | 1 | 0 | 1 | 0 | 0 | +15 | 16 | |||||
| N. JokićNikola Jokić#15 | 4040:26 | 10 | 14 | 1 | 1 | 2 | 1 | +14 | 27 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 3636:27 | 3 | 0 | 1 | 0 | 1 | 2 | +5 | 7 | |||||
| J. MurrayJamal Murray#27 | 4444:04 | 6 | 10 | 1 | 0 | 3 | 2 | +9 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BrownBruce Brown#11 | 2020:45 | 5 | 2 | 1 | 0 | 3 | 1 | +1 | 10 | |||||
| J. GreenJeff Green#32 | 1010:57 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 4 | |||||
| C. BraunChristian Braun#0 | 88:11 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | |||||
| T. BryantThomas Bryant#3 | DNP — Coach's decision | |||||||||||||
| V. ČančarVlatko Čančar#31 | DNP — Coach's decision | |||||||||||||
| R. JacksonReggie Jackson#00 | DNP — Coach's decision | |||||||||||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| Z. NnajiZeke Nnaji#22 | DNP — Coach's decision | |||||||||||||
| I. SmithIsh Smith#14 | DNP — Coach's decision | |||||||||||||
| P. WatsonPeyton Watson#8 | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 29 | 4 | 4 | 10 | 8 | 104 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
C. Martin
J. Butler III
B. Adebayo
M. Strus
G. Vincent
K. Lowry
C. Zeller
D. Robinson
H. Highsmith
N. Jović
O. Yurtseven
Q1
Q2
Q3
Q4
M. Porter Jr.
A. Gordon
N. Jokić
K. Caldwell-Pope
J. Murray
C. Braun
B. Brown
J. Green
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Denver Nuggets defeated the Miami Heat 104-93 in regulation, at home. Nikola Jokić led Denver with 27 points, while Bam Adebayo led Miami with 26 points.
Friday, June 2, 2023
Ball Arena, Denver
TV: ABC
Game ID: 0042200401
Officials
Marc Davis #8 — Crew Chief
David Guthrie #16 — Referee
Ed Malloy #7 — Umpire

