| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 3434:48 | 6 | 6 | 1 | 1 | 0 | 3 | -13 | 6 | |||||
| P. BancheroPaolo Banchero | 4141:57 | 16 | 2 | 3 | 1 | 5 | 3 | -7 | 38 | |||||
| W. Carter Jr.Wendell Carter Jr. | 3434:31 | 7 | 1 | 3 | 0 | 2 | 5 | -4 | 13 | |||||
| J. SuggsJalen Suggs | 3939:36 | 9 | 4 | 1 | 0 | 5 | 4 | -16 | 10 | |||||
| G. HarrisGary Harris | 2727:26 | 2 | 1 | 1 | 0 | 0 | 6 | -7 | 6 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. IsaacJonathan Isaac | 1818:14 | 2 | 1 | 0 | 0 | 1 | 1 | -8 | 2 | |||||
| M. FultzMarkelle Fultz | 1313:05 | 1 | 0 | 1 | 0 | 1 | 2 | -13 | 8 | |||||
| C. AnthonyCole Anthony | 1313:04 | 2 | 1 | 0 | 1 | 1 | 5 | +8 | 8 | |||||
| M. WagnerMoritz Wagner | 1111:32 | 2 | 0 | 1 | 1 | 2 | 2 | -6 | 3 | |||||
| J. InglesJoe Ingles | 55:46 | 2 | 1 | 0 | 0 | 0 | 1 | +6 | 0 | |||||
| G. BitadzeGoga Bitadze | DNP — Coach's decision | |||||||||||||
| A. BlackAnthony Black | DNP — Coach's decision | |||||||||||||
| C. HoustanCaleb Houstan | DNP — Coach's decision | |||||||||||||
| J. HowardJett Howard | DNP — Coach's decision | |||||||||||||
| C. OkekeChuma Okeke | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 17 | 11 | 4 | 17 | 32 | 94 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. StrusMax Strus | 3232:15 | 3 | 1 | 1 | 0 | 3 | 5 | +10 | 13 | |||||
| I. OkoroIsaac Okoro | 3333:04 | 3 | 1 | 1 | 0 | 0 | 2 | +24 | 8 | |||||
| E. MobleyEvan Mobley | 4141:14 | 16 | 1 | 0 | 5 | 6 | 5 | +9 | 11 | |||||
| D. MitchellDonovan Mitchell | 4545:17 | 9 | 5 | 1 | 1 | 1 | 3 | +17 | 39 | |||||
| D. GarlandDarius Garland | 3030:27 | 3 | 4 | 3 | 0 | 2 | 5 | -3 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. LeVertCaris LeVert | 2929:34 | 5 | 4 | 1 | 1 | 2 | 1 | +9 | 15 | |||||
| S. MerrillSam Merrill | 1111:16 | 2 | 1 | 0 | 0 | 0 | 0 | +6 | 8 | |||||
| M. Morris Sr.Marcus Morris Sr. | 77:03 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |||||
| T. ThompsonTristan Thompson | 66:46 | 4 | 2 | 0 | 1 | 0 | 1 | +3 | 0 | |||||
| G. NiangGeorges Niang | 33:03 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | |||||
| J. AllenJarrett Allen | DNP — Right rib contusion | |||||||||||||
| D. JonesDamian Jones | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 19 | 8 | 8 | 14 | 23 | 106 | |||||||
Inactive: Ty Jerome (right ankle surgery), Craig Porter Jr. (left ankle sprain), Dean Wade (right knee sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, May 5, 2024
Rocket Mortgage FieldHouse, Cleveland
TV: ABC
Game ID: 0042300137
Officials
John Goble #10 — Crew Chief
Bill Kennedy #55 — Referee
Kevin Scott #79 — Umpire
Brent Barnaky #70 — Alternate