| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner#22 | 4040:12 | 4 | 4 | 2 | 0 | 2 | 2 | -7 | 25 | |||||
| P. BancheroPaolo Banchero#5 | 4343:22 | 9 | 7 | 0 | 2 | 0 | 4 | -6 | 32 | |||||
| W. Carter Jr.Wendell Carter Jr.#34 | 3232:55 | 8 | 1 | 0 | 0 | 2 | 4 | -8 | 16 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 3434:33 | 4 | 0 | 0 | 0 | 0 | 2 | -6 | 3 | |||||
| C. JosephCory Joseph#10 | 2222:45 | 1 | 3 | 2 | 1 | 1 | 0 | -4 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. BlackAnthony Black#0 | 2222:36 | 4 | 0 | 0 | 0 | 1 | 2 | -7 | 11 | |||||
| G. HarrisGary Harris#11 | 1313:27 | 0 | 2 | 2 | 0 | 0 | 1 | -3 | 4 | |||||
| C. HoustanCaleb Houstan#33 | 1010:39 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 0 | |||||
| G. BitadzeGoga Bitadze#35 | 77:45 | 3 | 1 | 0 | 1 | 0 | 4 | +2 | 2 | |||||
| J. IsaacJonathan Isaac#1 | 66:38 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| C. AnthonyCole Anthony#50 | 55:08 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 0 | |||||
| T. da SilvaTristan da Silva#23 | DNP — Coach's decision | |||||||||||||
| J. HowardJett Howard#13 | DNP — Coach's decision | |||||||||||||
| Totals | 34 | 18 | 6 | 4 | 7 | 23 | 100 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown#7 | 4141:40 | 10 | 5 | 1 | 0 | 3 | 1 | +9 | 36 | |||||
| A. HorfordAl Horford#20 | 3232:26 | 10 | 1 | 0 | 1 | 1 | 3 | +6 | 9 | |||||
| K. PorziņģisKristaps Porziņģis#7 | 3333:49 | 10 | 0 | 2 | 2 | 0 | 1 | +15 | 20 | |||||
| D. WhiteDerrick White#9 | 3838:08 | 6 | 5 | 1 | 0 | 2 | 5 | +4 | 17 | |||||
| J. HolidayJrue Holiday#5 | 3636:06 | 4 | 6 | 0 | 1 | 2 | 4 | +9 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. PritchardPayton Pritchard#11 | 3232:37 | 3 | 0 | 1 | 0 | 1 | 3 | +6 | 14 | |||||
| S. HauserSam Hauser#30 | 1313:25 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |||||
| L. KornetLuke Kornet#7 | 1111:47 | 2 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | |||||
| T. CraigTorrey Craig#12 | DNP — Coach's decision | |||||||||||||
| J. DavisonJD Davison#4 | DNP — Coach's decision | |||||||||||||
| N. QuetaNeemias Queta#88 | DNP — Coach's decision | |||||||||||||
| B. ScheiermanBaylor Scheierman#55 | DNP — Coach's decision | |||||||||||||
| J. TatumJayson Tatum#0 | DNP — Right distal radius bone bruise | |||||||||||||
| X. TillmanXavier Tillman#26 | DNP — Coach's decision | |||||||||||||
| J. WalshJordan Walsh#27 | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 17 | 6 | 4 | 10 | 19 | 109 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
F. Wagner
P. Banchero
W. Carter Jr.
K. Caldwell-Pope
C. Joseph
C. Houstan
A. Black
J. Isaac
G. Harris
C. Anthony
G. Bitadze
Q1
Q2
Q3
Q4
J. Brown
A. Horford
K. Porziņģis
D. White
J. Holiday
P. Pritchard
S. Hauser
L. Kornet
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Boston Celtics defeated the Orlando Magic 109-100 in regulation, at home. Jaylen Brown led Boston with 36 points, while Paolo Banchero led Orlando with 32 points.
Wednesday, April 23, 2025
TD Garden, Boston
TV: TNT/truTV/Max
Game ID: 0042400112
Officials
James Williams #60 — Crew Chief
Ed Malloy #7 — Referee
Brent Barnaky #36 — Umpire

