| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MoodyMoses Moody | 2727:53 | 2 | 1 | 0 | 0 | 1 | 3 | +6 | 7 | |||||
| J. Butler IIIJimmy Butler III | 4242:12 | 7 | 6 | 5 | 0 | 1 | 1 | +14 | 25 | |||||
| D. GreenDraymond Green | 3636:29 | 6 | 3 | 3 | 1 | 2 | 4 | +4 | 4 | |||||
| B. PodziemskiBrandin Podziemski | 3535:13 | 8 | 5 | 2 | 0 | 1 | 2 | +17 | 14 | |||||
| S. CurryStephen Curry | 3939:37 | 6 | 3 | 1 | 0 | 4 | 2 | +3 | 31 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. Payton IIGary Payton II | 1515:49 | 3 | 1 | 2 | 0 | 1 | 1 | -10 | 7 | |||||
| B. HieldBuddy Hield | 1515:19 | 1 | 0 | 1 | 0 | 0 | 1 | +7 | 2 | |||||
| Q. PostQuinten Post | 1212:15 | 1 | 1 | 0 | 0 | 0 | 2 | +4 | 0 | |||||
| K. LooneyKevon Looney | 88:34 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 0 | |||||
| G. SantosGui Santos | 66:34 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | 5 | |||||
| T. Jackson-DavisTrayce Jackson-Davis | DNP — Coach's decision | |||||||||||||
| B. KeyBraxton Key | DNP — Coach's decision | |||||||||||||
| K. Knox IIKevin Knox II | DNP — Coach's decision | |||||||||||||
| J. KumingaJonathan Kuminga | DNP — Coach's decision | |||||||||||||
| P. SpencerPat Spencer | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 20 | 14 | 1 | 11 | 18 | 95 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 3333:59 | 3 | 2 | 1 | 0 | 0 | 3 | -13 | 11 | |||||
| A. ThompsonAmen Thompson | 3333:24 | 9 | 6 | 1 | 1 | 2 | 4 | -16 | 8 | |||||
| A. SengunAlperen Sengun | 3535:52 | 9 | 1 | 3 | 0 | 5 | 2 | -7 | 26 | |||||
| J. GreenJalen Green | 3030:33 | 8 | 2 | 0 | 0 | 1 | 1 | -5 | 7 | |||||
| F. VanVleetFred VanVleet | 4040:21 | 1 | 7 | 1 | 0 | 2 | 2 | -3 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. Smith Jr.Jabari Smith Jr. | 2525:25 | 6 | 0 | 1 | 1 | 4 | 3 | -6 | 11 | |||||
| T. EasonTari Eason | 2020:54 | 4 | 0 | 2 | 1 | 1 | 0 | -4 | 6 | |||||
| S. AdamsSteven Adams | 1919:29 | 12 | 1 | 0 | 0 | 1 | 0 | +4 | 6 | |||||
| J. GreenJeff Green | DNP — Coach's decision | |||||||||||||
| A. HolidayAaron Holiday | DNP — Coach's decision | |||||||||||||
| J. LandaleJock Landale | DNP — Right knee contusion | |||||||||||||
| R. SheppardReed Sheppard | DNP — Coach's decision | |||||||||||||
| J. TateJae'Sean Tate | DNP — Right ankle impingement | |||||||||||||
| C. WhitmoreCam Whitmore | DNP — Coach's decision | |||||||||||||
| N. WilliamsNate Williams | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 19 | 9 | 3 | 16 | 15 | 85 | |||||||
Inactive: N'Faly Dante (ineligible to play), Jack McVeigh (ineligible to play), David Roddy (ineligible to play)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, April 21, 2025
Toyota Center, Houston
TV: TNT/truTV/Max
Game ID: 0042400151
Officials
James Capers #19 — Crew Chief
Ben Taylor #46 — Referee
Gediminas Petraitis #50 — Umpire
Rodney Mott #71 — Alternate