JAN12014
@MinnesotaWolves16-16, 10-5 Home
Lostby 12 pts112NOP-124MIN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 15 | 33 | — |
| POSS | 31 | 70 | — |
| +/- | +6 | -18 | +24 |
| ORTG | 89.5 | 88.9 | +0.6 |
| DRTG | 122.2 | 112.5 | +9.7 |
| NRTG | -32.7 | -23.6 | -9.1 |
| TS% | 69.4% | 52.8% | +16.6% |
| OREB% | 50.0% | 28.1% | +21.9% |
| DREB% | 69.2% | 71.4% | -2.2% |
| REB% | 61.9% | 45.3% | +16.6% |
| AST% | 46.7% | 43.3% | +3.3% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 20.0% | 15.1% | +4.9% |
Brian Roberts came off the bench vs Minnesota Timberwolves and finished with 3 points, 5 rebounds, and 4 assists in 14 minutes during the January 1, 2014 112-124 loss to MIN. He shot 1-3 from the field and 1-1 from three. His plus-minus was +6.