Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 38 | 27 | 31 | 27 |
| MIA | 33 | 28 | 26 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. IguodalaAndre Iguodala#9 | 3333:51 | 6 | 6 | 2 | 0 | 3 | 2 | +16 | 8 |
| D. LeeDavid Lee#10 | 3535:45 | 14 | 3 | 0 | 0 | 3 | 4 | +17 | 32 |
| A. BogutAndrew Bogut#12 | 1717:45 | 3 | 1 | 0 | 0 | 0 | 1 | +14 | 6 |
| K. ThompsonKlay Thompson#31 | 3737:41 | 2 | 4 | 1 | 0 | 4 | 2 | +12 | 16 |
| S. CurryStephen Curry#30 | 4343:43 | 2 | 12 | 2 | 0 | 4 | 4 | +16 | 36 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| H. BarnesHarrison Barnes#40 | 2727:25 | 3 | 0 | 0 | 0 | 0 | 3 | -9 | 15 |
| D. GreenDraymond Green#23 | 2525:29 | 7 | 3 | 4 | 1 | 2 | 4 | -2 | 4 |
| M. SpeightsMarreese Speights | 1010:38 | 2 | 0 | 0 | 0 | 0 | 3 | -8 | 4 |
| K. BazemoreKent Bazemore#24 | 44:22 | 1 | 0 | 0 | 0 | 2 | 1 | -5 | 2 |
| T. DouglasToney Douglas | 33:21 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Totals | 40 | 29 | 9 | 1 | 18 | 24 | 123 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 3939:34 | 5 | 5 | 0 | 1 | 8 | 0 | -11 | 26 |
| S. BattierShane Battier | 2222:32 | 2 | 1 | 0 | 0 | 0 | 2 | -11 | 11 |
| C. BoshChris Bosh#1 | 3333:45 | 4 | 0 | 1 | 0 | 1 | 1 | -13 | 19 |
| D. WadeDwyane Wade#3 | 3535:45 | 4 | 5 | 3 | 0 | 2 | 4 | -11 | 22 |
| M. ChalmersMario Chalmers#6 | 3131:54 | 7 | 3 | 3 | 0 | 0 | 3 | -13 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| N. ColeNorris Cole#16 | 2525:23 | 2 | 3 | 2 | 0 | 0 | 1 | -3 | 7 |
| R. AllenRay Allen | 2020:29 | 0 | 2 | 0 | 0 | 0 | 3 | +7 | 5 |
| C. AndersenChris Andersen | 1717:29 | 2 | 1 | 0 | 0 | 0 | 1 | +6 | 2 |
| M. BeasleyMichael Beasley | 1313:09 | 5 | 0 | 1 | 1 | 4 | 4 | +4 | 5 |
| Totals | 31 | 20 | 10 | 2 | 15 | 19 | 114 |
Inactive: Joel Anthony (coach's decision), Udonis Haslem (coach's decision), Rashard Lewis (coach's decision), Roger Mason Jr. (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Iguodala
D. Lee
A. Bogut
K. Thompson
S. Curry
H. Barnes
D. Green
M. Speights
K. Bazemore
T. Douglas
Q1
Q2
Q3
Q4
L. James
S. Battier
C. Bosh
D. Wade
M. Chalmers
R. Allen
C. Andersen
N. Cole
M. Beasley
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Miami Heat 123-114 in regulation, on the road. Stephen Curry led Golden State with 36 points, while LeBron James led Miami with 26 points.
Friday, January 3, 2014
AmericanAirlines Arena, Miami
Game ID: 0021300474
Officials
Jason Phillips #23 —
David Guthrie #16 —
James Williams #60 —

