JAN22014
vsMilwaukeeBucks7-25, 4-13 Away
Wonby 9 pts87MIL-96UTA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 25 | 23 | — |
| POSS | 41 | 48 | — |
| +/- | -8 | +17 | -25 |
| ORTG | 90.2 | 135.7 | -45.5 |
| DRTG | 92.5 | 100.0 | -7.5 |
| NRTG | -2.3 | +35.7 | -38.0 |
| TS% | 43.7% | 63.0% | -19.4% |
| OREB% | 23.8% | 25.0% | -1.2% |
| DREB% | 94.4% | 77.3% | +17.2% |
| REB% | 56.4% | 55.3% | +1.1% |
| AST% | 30.8% | 47.8% | -17.1% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 14.9% | 12.0% | +2.9% |
Richard Jefferson started vs Milwaukee Bucks and finished with 4 points, 2 rebounds, and 1 assist in 25 minutes during the January 2, 2014 96-87 win over MIL. He shot 1-3 from the field, 0-2 from three, and 2-2 from the line. His plus-minus was -8.