JAN82014
vsGolden StateWarriors24-14, 13-10 Away
Wonby 4 pts98GSW-102BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 24 | 25 | — |
| POSS | 50 | 47 | — |
| +/- | -11 | +15 | -26 |
| ORTG | 86.1 | 126.1 | -40.0 |
| DRTG | 116.7 | 69.6 | +47.1 |
| NRTG | -30.6 | +56.5 | -87.1 |
| TS% | 45.5% | 66.3% | -20.8% |
| OREB% | 25.0% | 18.8% | +6.3% |
| DREB% | 80.0% | 86.4% | -6.4% |
| REB% | 44.2% | 57.9% | -13.7% |
| AST% | 8.3% | 54.5% | -46.2% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 10.8% | 18.8% | -7.9% |
Alan Anderson started vs Golden State Warriors and finished with 2 points, 1 rebound, and 0 assists in 23 minutes during the January 8, 2014 102-98 win over GSW. He shot 1-5 from the field and 0-3 from three. His plus-minus was -11.