Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIA | 27 | 21 | 23 | 21 |
| NYK | 21 | 22 | 32 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 4141:25 | 5 | 6 | 1 | 1 | 6 | 2 | +1 | 32 |
| R. LewisRashard Lewis | 2525:41 | 5 | 2 | 0 | 1 | 1 | 3 | -3 | 6 |
| C. BoshChris Bosh#1 | 3737:28 | 9 | 4 | 0 | 0 | 2 | 0 | +7 | 6 |
| N. ColeNorris Cole#16 | 3535:10 | 3 | 2 | 1 | 0 | 2 | 2 | -4 | 12 |
| D. WadeDwyane Wade#3 | 3939:06 | 4 | 2 | 1 | 1 | 3 | 3 | -14 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. AllenRay Allen | 2525:49 | 3 | 1 | 1 | 0 | 0 | 0 | -8 | 6 |
| C. AndersenChris Andersen | 2121:12 | 3 | 1 | 3 | 1 | 1 | 2 | -9 | 2 |
| M. BeasleyMichael Beasley | 99:00 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 5 |
| R. Mason Jr.Roger Mason Jr. | 55:09 | 0 | 2 | 0 | 0 | 0 | 0 | -6 | 0 |
| Totals | 32 | 20 | 7 | 4 | 15 | 13 | 92 |
Inactive: Joel Anthony (coach's decision), Mario Chalmers (right achilles strain), Udonis Haslem (coach's decision), James Jones (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C. AnthonyCarmelo Anthony#7 | 4242:21 | 8 | 5 | 2 | 0 | 2 | 4 | +6 | 29 |
| K. MartinKenyon Martin | 2424:18 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| A. BargnaniAndrea Bargnani | 4242:04 | 5 | 0 | 0 | 1 | 0 | 3 | +4 | 19 |
| R. FeltonRaymond Felton#2 | 3838:30 | 5 | 14 | 1 | 0 | 2 | 0 | +3 | 13 |
| I. ShumpertIman Shumpert#21 | 4242:52 | 9 | 3 | 0 | 0 | 0 | 2 | +14 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. StoudemireAmar'e Stoudemire | 2626:35 | 11 | 0 | 1 | 0 | 4 | 4 | +19 | 14 |
| T. Hardaway Jr.Tim Hardaway Jr.#10 | 1313:49 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 5 |
| T. MurryToure' Murry | 99:31 | 0 | 1 | 2 | 0 | 0 | 2 | +5 | 3 |
| Totals | 43 | 25 | 8 | 1 | 10 | 19 | 102 |
Inactive: Cole Aldrich (coach's decision), Tyson Chandler (upper respiratory infection), JR Smith (coach's decision), Jeremy Tyler (coach's decision), Beno Udrih (left knee)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. James
R. Lewis
C. Bosh
N. Cole
D. Wade
R. Allen
M. Beasley
C. Andersen
R. Mason Jr.
Q1
Q2
Q3
Q4
C. Anthony
K. Martin
A. Bargnani
R. Felton
I. Shumpert
A. Stoudemire
T. Hardaway Jr.
T. Murry
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New York Knicks defeated the Miami Heat 102-92 in regulation, at home. Carmelo Anthony led New York with 29 points, while LeBron James led Miami with 32 points.
Friday, January 10, 2014
Madison Square Garden, New York
Game ID: 0021300529
Officials
David Guthrie #16 —
Derek Richardson #63 —
Dan Crawford #43 —

