JAN152014
@BostonCeltics14-26, 9-11 Home
Lostby 5 pts83TOR-88BOS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 4 | 44 | — |
| POSS | 10 | 81 | — |
| +/- | -7 | +2 | -9 |
| ORTG | 0.0 | 93.9 | -93.9 |
| DRTG | 200.0 | 108.2 | +91.8 |
| NRTG | -200.0 | -14.3 | -185.7 |
| TS% | 55.7% | 45.5% | +10.2% |
| OREB% | 20.0% | 25.5% | -5.5% |
| DREB% | 100.0% | 58.7% | +41.3% |
| REB% | 55.6% | 41.9% | +13.6% |
| AST% | 25.0% | 80.8% | -55.8% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 9.2% | 14.8% | -5.6% |
Landry Fields came off the bench vs Boston Celtics and finished with 0 points, 0 rebounds, and 0 assists in 4 minutes during the January 15, 2014 83-88 loss to BOS. His plus-minus was -7.