JAN212014
vsMinnesotaWolves20-21, 8-13 Away
Lostby 15 pts112MIN-97UTA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 27 | 21 | — |
| POSS | 54 | 41 | — |
| +/- | +10 | -25 | +35 |
| ORTG | 120.8 | 72.0 | +48.8 |
| DRTG | 101.8 | 146.2 | -44.4 |
| NRTG | +18.9 | -74.2 | +93.1 |
| TS% | 62.1% | 40.5% | +21.6% |
| OREB% | 29.4% | 8.3% | +21.1% |
| DREB% | 83.3% | 77.8% | +5.6% |
| REB% | 61.0% | 38.1% | +22.9% |
| AST% | 55.6% | 50.0% | +5.6% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 14.9% | 11.4% | +3.5% |
Rudy Gobert came off the bench vs Minnesota Timberwolves and finished with 8 points, 6 rebounds, 1 assist, 1 steal, and 3 blocks in 27 minutes during the January 21, 2014 97-112 loss to MIN. He shot 4-5 from the field. His plus-minus was +10.