JAN312014
vsGolden StateWarriors29-19, 15-11 Away
Lostby 5 pts95GSW-90UTA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 19 | 30 | — |
| POSS | 39 | 55 | — |
| +/- | -5 | 0 | -5 |
| ORTG | 91.7 | 107.9 | -16.2 |
| DRTG | 78.3 | 107.3 | -29.0 |
| NRTG | +13.4 | +0.6 | +12.8 |
| TS% | 55.0% | 54.6% | +0.4% |
| OREB% | 23.1% | 13.6% | +9.4% |
| DREB% | 81.3% | 67.6% | +13.6% |
| REB% | 55.2% | 46.4% | +8.7% |
| AST% | 41.7% | 56.5% | -14.9% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 23.9% | 16.4% | +7.5% |
Rudy Gobert came off the bench vs Golden State Warriors and finished with 7 points, 5 rebounds, 0 assists, and 2 blocks in 18 minutes during the January 31, 2014 90-95 loss to GSW. He shot 1-2 from the field and 5-5 from the line. His plus-minus was -5.