FEB162014
vsEast NBA All StarsEast
Lostby 8 pts163EST-155WST-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 8 | 40 | — |
| POSS | 20 | 105 | — |
| +/- | +3 | -11 | +14 |
| ORTG | 152.6 | 118.9 | +33.7 |
| DRTG | 123.8 | 133.0 | -9.2 |
| NRTG | +28.8 | -14.1 | +42.9 |
| TS% | 55.8% | 59.3% | -3.5% |
| OREB% | 75.0% | 22.2% | +52.8% |
| DREB% | 88.9% | 77.1% | +11.7% |
| REB% | 81.0% | 46.3% | +34.7% |
| AST% | 50.0% | 68.6% | -18.6% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 7.1% | 10.6% | -3.5% |
Dirk Nowitzki came off the bench vs East NBA All Stars East and finished with 0 points, 0 rebounds, and 0 assists in 8 minutes during the February 16, 2014 155-163 loss to EST. He shot 0-2 from the field and 0-1 from three. His plus-minus was +3.