FEB262014
@ChicagoBulls31-26, 17-10 Home
Lostby 20 pts83GSW-103CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 24 | 25 | — |
| POSS | 51 | 45 | — |
| +/- | -18 | -2 | -16 |
| ORTG | 86.1 | 85.7 | +0.4 |
| DRTG | 121.6 | 110.7 | +10.9 |
| NRTG | -35.5 | -25.0 | -10.5 |
| TS% | 44.1% | 44.5% | -0.4% |
| OREB% | 17.4% | 19.2% | -1.8% |
| DREB% | 67.9% | 65.0% | +2.9% |
| REB% | 45.1% | 39.1% | +6.0% |
| AST% | 57.1% | 56.3% | +0.9% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 20.8% | 9.8% | +11.0% |
Klay Thompson started vs Chicago Bulls and finished with 8 points, 2 rebounds, 1 assist, and 1 steal in 23 minutes during the February 26, 2014 83-103 loss to CHI. He shot 3-8 from the field and 2-4 from three. His plus-minus was -18.