MAR12014
@MilwaukeeBucks11-47, 6-24 Home
Wonby 9 pts107BKN-98MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 8 | 40 | — |
| POSS | 59 | 35 | — |
| +/- | +2 | +7 | -5 |
| ORTG | 94.4 | 119.2 | -24.8 |
| DRTG | 78.9 | 116.0 | -37.1 |
| NRTG | +15.5 | +3.2 | +12.3 |
| TS% | 52.1% | 62.0% | -9.9% |
| OREB% | 38.2% | 16.7% | +21.6% |
| DREB% | 75.0% | 61.1% | +13.9% |
| REB% | 51.9% | 43.3% | +8.5% |
| AST% | 60.9% | 64.3% | -3.4% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 9.8% | 12.9% | -3.1% |
Jason Collins came off the bench vs Milwaukee Bucks and finished with 0 points, 2 rebounds, 1 assist, and 2 steals in 7 minutes during the March 1, 2014 107-98 win over MIL. He shot 0-1 from the field. His plus-minus was +2.