Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAC | 19 | 25 | 19 | 24 |
| TOR | 29 | 22 | 29 | 19 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. GayRudy Gay#33 | 3232:48 | 5 | 1 | 3 | 0 | 2 | 2 | -13 | 15 |
| J. ThompsonJason Thompson | 2626:25 | 6 | 0 | 0 | 0 | 2 | 2 | -11 | 2 |
| D. CousinsDeMarcus Cousins#4 | 2727:07 | 7 | 2 | 1 | 0 | 5 | 4 | +1 | 24 |
| B. McLemoreBen McLemore#23 | 3030:26 | 2 | 1 | 1 | 1 | 3 | 3 | -13 | 14 |
| I. ThomasIsaiah Thomas#4 | 3434:41 | 2 | 5 | 1 | 0 | 1 | 0 | -10 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. EvansReggie Evans#30 | 2525:43 | 10 | 2 | 0 | 0 | 1 | 3 | -8 | 8 |
| R. McCallumRay McCallum | 2424:17 | 2 | 2 | 2 | 0 | 0 | 4 | +6 | 8 |
| D. WilliamsDerrick Williams | 2020:26 | 4 | 1 | 0 | 0 | 2 | 2 | +5 | 2 |
| Q. AcyQuincy Acy | 99:46 | 1 | 0 | 1 | 1 | 1 | 2 | -9 | 0 |
| O. JohnsonOrlando Johnson | 66:10 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| T. OutlawTravis Outlaw | 22:11 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Totals | 39 | 14 | 9 | 2 | 17 | 23 | 87 |
Inactive: Aaron Gray (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. RossTerrence Ross#8 | 2626:13 | 2 | 1 | 1 | 1 | 0 | 3 | +11 | 18 |
| A. JohnsonAmir Johnson | 2424:57 | 9 | 1 | 0 | 1 | 3 | 4 | +1 | 9 |
| J. ValančiūnasJonas Valančiūnas#17 | 2525:48 | 5 | 0 | 0 | 0 | 0 | 5 | +5 | 14 |
| D. DeRozanDeMar DeRozan#10 | 3232:34 | 1 | 6 | 1 | 1 | 2 | 3 | +4 | 15 |
| K. LowryKyle Lowry#7 | 3838:50 | 3 | 7 | 1 | 0 | 4 | 3 | +13 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. PattersonPatrick Patterson#54 | 2626:52 | 6 | 1 | 1 | 2 | 1 | 3 | +9 | 15 |
| J. SalmonsJohn Salmons | 2323:58 | 2 | 2 | 1 | 0 | 0 | 2 | +6 | 8 |
| G. VasquezGreivis Vasquez | 1818:21 | 0 | 3 | 2 | 0 | 1 | 2 | +9 | 4 |
| C. HayesChuck Hayes | 1010:48 | 4 | 0 | 2 | 0 | 0 | 2 | +9 | 0 |
| T. HansbroughTyler Hansbrough | 77:08 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| L. FieldsLandry Fields#2 | 22:36 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| N. De ColoNando De Colo | 11:28 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 4 |
| S. NovakSteve Novak | 10:27 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Totals | 37 | 21 | 9 | 6 | 12 | 29 | 99 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
R. Gay
J. Thompson
D. Cousins
B. McLemore
I. Thomas
R. Evans
O. Johnson
Q. Acy
D. Williams
R. McCallum
T. Outlaw
Q1
Q2
Q3
Q4
T. Ross
A. Johnson
J. Valančiūnas
D. DeRozan
K. Lowry
P. Patterson
J. Salmons
G. Vasquez
T. Hansbrough
S. Novak
C. Hayes
L. Fields
N. De Colo
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Toronto Raptors defeated the Sacramento Kings 99-87 in regulation, at home. Terrence Ross led Toronto with 18 points, while DeMarcus Cousins led Sacramento with 24 points.
Saturday, March 8, 2014
Air Canada Centre, Toronto
Game ID: 0021300919
Officials
Eli Roe #44 —
Rodney Mott #71 —
John Goble #30 —

