APR162014
@New YorkKnicks37-45, 19-22 Home
Lostby 3 pts92TOR-95NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 21 | 27 | — |
| POSS | 42 | 53 | — |
| +/- | -9 | +6 | -15 |
| ORTG | 100.0 | 79.2 | +20.8 |
| DRTG | 100.0 | 91.3 | +8.7 |
| NRTG | 0.0 | -12.1 | +12.1 |
| TS% | 50.9% | 53.2% | -2.3% |
| OREB% | 26.7% | 36.4% | -9.7% |
| DREB% | 77.3% | 76.0% | +1.3% |
| REB% | 56.8% | 57.4% | -0.7% |
| AST% | 61.5% | 52.2% | +9.4% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 29.5% | 17.7% | +11.8% |
Terrence Ross started vs New York Knicks and finished with 4 points, 1 rebound, 0 assists, and 1 steal in 20 minutes during the April 16, 2014 92-95 loss to NYK. He shot 2-5 from the field and 0-2 from three. His plus-minus was -9.