APR192014
@TorontoRaptors48-34, 26-15 Home
Wonby 7 pts94BKN-87TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 13 | 35 | — |
| POSS | 12 | 80 | — |
| +/- | -15 | +22 | -37 |
| ORTG | 0.0 | 96.1 | -96.1 |
| DRTG | 250.0 | 73.1 | +176.9 |
| NRTG | -250.0 | +23.0 | -273.0 |
| TS% | 27.6% | 54.3% | -26.7% |
| OREB% | 25.0% | 13.9% | +11.1% |
| DREB% | 100.0% | 76.5% | +23.5% |
| REB% | 50.0% | 44.3% | +5.7% |
| AST% | 0.0% | 50.0% | -50.0% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 15.5% | 9.1% | +6.4% |
Marcus Thornton came off the bench vs Toronto Raptors and finished with 1 point, 0 rebounds, and 0 assists in 12 minutes during the April 19, 2014 94-87 win over TOR. He shot 0-4 from the field, 0-4 from three, and 1-2 from the line. His plus-minus was -15.