MAY42014
vsBrooklynNets44-38, 16-25 Away
Lostby 1 pts104BKN-103TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 16 | 70 | — |
| +/- | +4 | -5 | +9 |
| ORTG | 150.0 | 117.2 | +32.8 |
| DRTG | 40.0 | 130.3 | -90.3 |
| NRTG | +110.0 | -13.1 | +123.1 |
| TS% | 56.7% | 59.1% | -2.4% |
| OREB% | 33.3% | 25.9% | +7.4% |
| DREB% | 50.0% | 66.7% | -16.7% |
| REB% | 41.2% | 49.2% | -8.0% |
| AST% | 50.0% | 34.5% | +15.5% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 0.0% | 13.4% | -13.4% |
Chuck Hayes came off the bench vs Brooklyn Nets and finished with 2 points, 2 rebounds, 1 assist, and 1 steal in 8 minutes during the May 4, 2014 103-104 loss to BKN. He shot 1-2 from the field. His plus-minus was +4.