Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 27 | 36 | 22 | 21 |
| MIN | 25 | 24 | 32 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. DunleavyMike Dunleavy#34 | 3434:29 | 1 | 0 | 1 | 0 | 0 | 3 | +2 | 13 |
| P. GasolPau Gasol | 3535:49 | 6 | 2 | 0 | 4 | 5 | 3 | -8 | 20 |
| J. NoahJoakim Noah#55 | 3131:55 | 11 | 3 | 0 | 2 | 2 | 2 | +2 | 8 |
| J. Butler IIIJimmy Butler III#10 | 3939:28 | 4 | 2 | 1 | 1 | 2 | 3 | -7 | 24 |
| K. HinrichKirk Hinrich | 2828:02 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| N. MiroticNikola Mirotic#41 | 2828:16 | 8 | 1 | 0 | 1 | 1 | 3 | +8 | 12 |
| A. BrooksAaron Brooks#30 | 2222:48 | 2 | 5 | 0 | 0 | 3 | 2 | +2 | 16 |
| D. McDermottDoug McDermott#7 | 1111:23 | 1 | 0 | 0 | 0 | 0 | 2 | +6 | 2 |
| T. SnellTony Snell#21 | 77:32 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. MooreE'Twaun Moore#55 | 10:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 3 | 8 | 14 | 24 | 106 |
Inactive: Cameron Bairstow (coach's decision), Nazr Mohammed (coach's decision), Derrick Rose (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3030:56 | 6 | 0 | 2 | 2 | 3 | 5 | +3 | 8 |
| T. YoungThaddeus Young#30 | 1717:12 | 1 | 2 | 0 | 0 | 0 | 3 | -8 | 8 |
| N. PekovicNikola Pekovic#14 | 3131:55 | 4 | 1 | 1 | 0 | 0 | 0 | +1 | 17 |
| K. MartinKevin Martin | 3535:33 | 7 | 2 | 0 | 0 | 0 | 3 | +2 | 33 |
| R. RubioRicky Rubio#13 | 3131:42 | 4 | 17 | 2 | 0 | 3 | 6 | +4 | 6 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. BennettAnthony Bennett | 2020:05 | 5 | 1 | 2 | 1 | 0 | 5 | +6 | 12 |
| M. WilliamsMo Williams | 1818:43 | 1 | 2 | 0 | 1 | 1 | 2 | -4 | 3 |
| C. BrewerCorey Brewer#13 | 1616:43 | 0 | 0 | 1 | 0 | 2 | 1 | -4 | 4 |
| G. DiengGorgui Dieng#41 | 1616:05 | 8 | 0 | 0 | 0 | 0 | 3 | -2 | 10 |
| R. HummelRobbie Hummel | 1010:43 | 5 | 1 | 1 | 0 | 0 | 1 | +1 | 2 |
| S. MuhammadShabazz Muhammad | 55:31 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
| C. BudingerChase Budinger | 44:52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 42 | 26 | 9 | 4 | 10 | 29 | 105 |
Inactive: Zach LaVine (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
M. Dunleavy
P. Gasol
J. Noah
J. Butler III
K. Hinrich
A. Brooks
N. Mirotic
E. Moore
D. McDermott
T. Snell
Q1
Q2
Q3
Q4
A. Wiggins
T. Young
N. Pekovic
K. Martin
R. Rubio
C. Brewer
G. Dieng
M. Williams
A. Bennett
S. Muhammad
R. Hummel
C. Budinger
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Chicago Bulls defeated the Minnesota Timberwolves 106-105 in regulation, on the road. Jimmy Butler III led Chicago with 24 points, while Kevin Martin led Minnesota with 33 points.
Sunday, November 2, 2014
Target Center, Minneapolis
TV: NBA TV
Game ID: 0021400035
Officials
Pat Fraher #26 —
Dedric Taylor #62 —
Tony Brothers #25 —

