Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 19 | 25 | 28 | 19 |
| NOP | 43 | 37 | 38 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 2323:26 | 5 | 1 | 0 | 0 | 3 | 2 | -27 | 20 |
| G. DiengGorgui Dieng#41 | 2929:08 | 9 | 2 | 0 | 1 | 4 | 1 | -24 | 7 |
| N. PekovicNikola Pekovic#14 | 1919:18 | 4 | 0 | 0 | 0 | 1 | 1 | -24 | 4 |
| K. MartinKevin Martin | 1818:19 | 2 | 1 | 0 | 0 | 4 | 4 | -31 | 3 |
| Z. LaVineZach LaVine#8 | 3131:03 | 4 | 0 | 0 | 0 | 3 | 3 | -29 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. HummelRobbie Hummel | 2020:54 | 4 | 0 | 0 | 0 | 2 | 1 | -16 | 3 |
| C. BrewerCorey Brewer#13 | 1818:58 | 1 | 2 | 4 | 0 | 1 | 0 | -21 | 18 |
| A. BennettAnthony Bennett | 1616:57 | 3 | 2 | 0 | 2 | 0 | 2 | -18 | 4 |
| M. WilliamsMo Williams | 1616:57 | 2 | 4 | 1 | 0 | 3 | 2 | -19 | 2 |
| S. MuhammadShabazz Muhammad | 1515:30 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 7 |
| C. BudingerChase Budinger | 1212:00 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 9 |
| R. TuriafRonny Turiaf | 99:43 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | 0 |
| G. Robinson IIIGlenn Robinson III#30 | 77:47 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
| Totals | 37 | 13 | 5 | 3 | 22 | 17 | 91 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. EvansTyreke Evans | 2626:27 | 6 | 7 | 4 | 0 | 2 | 2 | +33 | 16 |
| A. DavisAnthony Davis#23 | 2727:22 | 4 | 3 | 2 | 2 | 0 | 0 | +34 | 22 |
| O. AsikOmer Asik | 1919:47 | 5 | 2 | 2 | 0 | 1 | 4 | +26 | 8 |
| E. GordonEric Gordon#23 | 2020:31 | 2 | 2 | 1 | 0 | 0 | 4 | +33 | 11 |
| J. HolidayJrue Holiday#5 | 2727:40 | 0 | 9 | 0 | 0 | 1 | 1 | +40 | 24 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. RiversAustin Rivers#25 | 2525:09 | 3 | 3 | 2 | 1 | 3 | 5 | +25 | 17 |
| R. AndersonRyan Anderson | 2222:55 | 6 | 1 | 0 | 0 | 1 | 2 | +29 | 16 |
| L. BabbittLuke Babbitt#22 | 2121:33 | 3 | 2 | 1 | 0 | 1 | 4 | +15 | 12 |
| D. MillerDarius Miller#12 | 1616:53 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| A. AjincaAlexis Ajinca | 1313:13 | 5 | 1 | 1 | 0 | 2 | 2 | +5 | 2 |
| J. FredetteJimmer Fredette#32 | 1313:01 | 0 | 1 | 0 | 0 | 1 | 2 | +4 | 7 |
| J. WitheyJeff Withey | 55:29 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| Totals | 34 | 31 | 13 | 3 | 13 | 30 | 139 |
Inactive: John Salmons (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Wiggins
G. Dieng
N. Pekovic
K. Martin
Z. LaVine
A. Bennett
M. Williams
C. Brewer
S. Muhammad
R. Turiaf
R. Hummel
C. Budinger
G. Robinson III
Q1
Q2
Q3
Q4
T. Evans
A. Davis
O. Asik
E. Gordon
J. Holiday
A. Rivers
L. Babbitt
R. Anderson
D. Miller
A. Ajinca
J. Fredette
J. Withey
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New Orleans Pelicans defeated the Minnesota Timberwolves 139-91 in regulation, at home. Jrue Holiday led New Orleans with 24 points, while Andrew Wiggins led Minnesota with 20 points.
Saturday, November 15, 2014
Smoothie King Center, New Orleans
Game ID: 0021400128
Officials
CJ Washington #75 —
Brian Forte #45 —
Ed Malloy #14 —

