Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 25 | 23 | 31 | 23 |
| MIN | 20 | 19 | 24 | 23 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes#40 | 2929:24 | 6 | 1 | 1 | 0 | 0 | 2 | +6 | 4 |
| D. GreenDraymond Green#23 | 3030:23 | 10 | 3 | 3 | 1 | 3 | 1 | +22 | 10 |
| A. BogutAndrew Bogut#12 | 22:28 | 4 | 0 | 0 | 2 | 1 | 0 | +4 | 0 |
| K. ThompsonKlay Thompson#31 | 2929:54 | 1 | 3 | 0 | 0 | 1 | 2 | +8 | 21 |
| S. CurryStephen Curry#30 | 3131:20 | 4 | 7 | 3 | 1 | 3 | 3 | +22 | 21 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. LivingstonShaun Livingston#34 | 2525:30 | 5 | 6 | 4 | 0 | 4 | 3 | +6 | 12 |
| A. IguodalaAndre Iguodala#9 | 2323:57 | 4 | 3 | 2 | 0 | 0 | 0 | +10 | 8 |
| F. EzeliFestus Ezeli#31 | 2121:29 | 8 | 0 | 0 | 1 | 2 | 3 | +5 | 7 |
| M. SpeightsMarreese Speights | 2020:43 | 7 | 0 | 1 | 1 | 2 | 4 | +13 | 12 |
| L. BarbosaLeandro Barbosa#19 | 88:38 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 4 |
| J. HolidayJustin Holiday#7 | 66:29 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 3 |
| B. RushBrandon Rush | 66:25 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| O. KuzmicOgnjen Kuzmic#1 | 33:20 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Totals | 51 | 24 | 15 | 6 | 17 | 18 | 102 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3838:24 | 5 | 3 | 0 | 0 | 4 | 2 | -21 | 21 |
| T. YoungThaddeus Young#30 | 3030:15 | 7 | 1 | 1 | 0 | 2 | 2 | -17 | 13 |
| G. DiengGorgui Dieng#41 | 2727:08 | 11 | 4 | 0 | 2 | 1 | 1 | -7 | 6 |
| C. BrewerCorey Brewer#13 | 3333:11 | 4 | 4 | 5 | 0 | 2 | 2 | -11 | 10 |
| Z. LaVineZach LaVine#8 | 4141:08 | 4 | 8 | 3 | 0 | 6 | 1 | -11 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. MuhammadShabazz Muhammad | 1818:19 | 2 | 1 | 0 | 0 | 2 | 1 | -15 | 14 |
| R. HummelRobbie Hummel | 1515:05 | 5 | 1 | 1 | 1 | 1 | 0 | +3 | 0 |
| A. BennettAnthony Bennett | 1414:23 | 5 | 0 | 1 | 1 | 0 | 1 | -10 | 4 |
| C. BudingerChase Budinger | 88:40 | 0 | 0 | 1 | 0 | 0 | 0 | +5 | 5 |
| G. Robinson IIIGlenn Robinson III#30 | 66:58 | 4 | 0 | 0 | 0 | 1 | 0 | +3 | 3 |
| J. AdrienJeff Adrien | 66:29 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 1 |
| Totals | 49 | 22 | 12 | 4 | 19 | 10 | 86 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
H. Barnes
D. Green
A. Bogut
K. Thompson
S. Curry
F. Ezeli
S. Livingston
A. Iguodala
M. Speights
L. Barbosa
B. Rush
J. Holiday
O. Kuzmic
Q1
Q2
Q3
Q4
A. Wiggins
T. Young
G. Dieng
C. Brewer
Z. LaVine
S. Muhammad
A. Bennett
R. Hummel
C. Budinger
G. Robinson III
J. Adrien
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Minnesota Timberwolves 102-86 in regulation, on the road. Klay Thompson and Stephen Curry each had 21 for Golden State, while Andrew Wiggins led Minnesota with 21 points.
Tuesday, December 9, 2014
Target Center, Minneapolis
Game ID: 0021400305
Officials
David Guthrie #16 —
Steve Anderson #76 —
Joe Crawford #17 —

