Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAC | 20 | 30 | 26 | 32 |
| GSW | 36 | 28 | 29 | 35 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. GayRudy Gay#33 | 3636:30 | 9 | 3 | 1 | 1 | 2 | 2 | -9 | 13 |
| J. ThompsonJason Thompson | 2020:09 | 4 | 0 | 0 | 2 | 1 | 2 | -32 | 6 |
| D. CousinsDeMarcus Cousins#4 | 2929:37 | 8 | 6 | 1 | 1 | 2 | 5 | -2 | 22 |
| B. McLemoreBen McLemore#23 | 3232:41 | 2 | 3 | 1 | 0 | 1 | 3 | -21 | 11 |
| D. CollisonDarren Collison#21 | 3232:24 | 2 | 5 | 2 | 0 | 4 | 2 | -15 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| O. CasspiOmri Casspi | 2828:33 | 8 | 3 | 0 | 1 | 1 | 1 | -6 | 16 |
| R. McCallumRay McCallum | 1919:58 | 1 | 7 | 0 | 0 | 0 | 1 | -3 | 5 |
| D. WilliamsDerrick Williams | 1717:01 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 3 |
| N. StauskasNik Stauskas#13 | 99:39 | 1 | 2 | 0 | 0 | 0 | 1 | +9 | 3 |
| C. LandryCarl Landry | 77:27 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 12 |
| R. SessionsRamon Sessions#9 | 66:01 | 1 | 1 | 0 | 0 | 2 | 0 | -2 | 0 |
| Totals | 39 | 31 | 5 | 5 | 13 | 17 | 108 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes#40 | 2626:35 | 8 | 1 | 1 | 0 | 3 | 2 | +8 | 8 |
| D. GreenDraymond Green#23 | 2525:36 | 8 | 4 | 3 | 2 | 1 | 2 | +8 | 6 |
| F. EzeliFestus Ezeli#31 | 1717:44 | 6 | 0 | 0 | 2 | 3 | 4 | +4 | 15 |
| K. ThompsonKlay Thompson#31 | 2727:36 | 2 | 3 | 1 | 0 | 1 | 0 | +10 | 25 |
| S. CurryStephen Curry#30 | 2626:18 | 2 | 11 | 3 | 0 | 1 | 1 | +15 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. LivingstonShaun Livingston#34 | 2828:21 | 3 | 5 | 0 | 1 | 2 | 1 | +7 | 6 |
| A. IguodalaAndre Iguodala#9 | 2323:46 | 1 | 4 | 1 | 0 | 0 | 2 | +25 | 12 |
| J. HolidayJustin Holiday#7 | 2020:22 | 3 | 3 | 0 | 0 | 0 | 0 | +8 | 18 |
| D. LeeDavid Lee#10 | 1616:21 | 7 | 0 | 0 | 1 | 0 | 1 | +16 | 6 |
| M. SpeightsMarreese Speights | 1212:55 | 4 | 3 | 0 | 0 | 1 | 4 | +12 | 12 |
| B. RushBrandon Rush | 66:57 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 2 |
| L. BarbosaLeandro Barbosa#19 | 44:53 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 4 |
| O. KuzmicOgnjen Kuzmic#1 | 22:36 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 |
| Totals | 45 | 36 | 9 | 6 | 12 | 19 | 128 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
R. Gay
J. Thompson
D. Cousins
B. McLemore
D. Collison
D. Williams
O. Casspi
R. Sessions
C. Landry
N. Stauskas
R. McCallum
Q1
Q2
Q3
Q4
H. Barnes
D. Green
F. Ezeli
K. Thompson
S. Curry
A. Iguodala
M. Speights
S. Livingston
D. Lee
J. Holiday
B. Rush
L. Barbosa
O. Kuzmic
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Sacramento Kings 128-108 in regulation, at home. Klay Thompson led Golden State with 25 points, while DeMarcus Cousins led Sacramento with 22 points.
Tuesday, December 23, 2014
ORACLE Arena, Oakland
Game ID: 0021400415
Officials
Leroy Richardson #20 —
Matt Boland #18 —
Scott Foster #48 —

