JAN72015
vsHoustonRockets24-11, 12-5 Away
Lostby 12 pts105HOU-93CLE-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 12 | 80 | — |
| +/- | -2 | -10 | +8 |
| ORTG | 66.7 | 106.3 | -39.6 |
| DRTG | 83.3 | 118.8 | -35.5 |
| NRTG | -16.7 | -12.5 | -4.2 |
| TS% | 50.0% | 51.6% | -1.6% |
| OREB% | 25.0% | 30.0% | -5.0% |
| DREB% | 50.0% | 56.8% | -6.8% |
| REB% | 40.0% | 42.9% | -2.9% |
| AST% | 66.7% | 45.2% | +21.5% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 38.5% | 11.9% | +26.6% |
Brendan Haywood came off the bench vs Houston Rockets and finished with 2 points, 1 rebound, 0 assists, and 1 block in 5 minutes during the January 7, 2015 93-105 loss to HOU. He shot 1-1 from the field. His plus-minus was -2.