MAR42015
vsMilwaukeeBucks32-29, 15-18 Away
Wonby 9 pts93MIL-102GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 10 | 85 | — |
| +/- | -7 | +16 | -23 |
| ORTG | 45.5 | 114.3 | -68.8 |
| DRTG | 109.1 | 97.6 | +11.5 |
| NRTG | -63.6 | +16.7 | -80.3 |
| TS% | 32.2% | 63.7% | -31.5% |
| OREB% | 0.0% | 13.8% | -13.8% |
| DREB% | 66.7% | 65.0% | +1.7% |
| REB% | 33.3% | 43.5% | -10.1% |
| AST% | 100.0% | 80.6% | +19.4% |
| BLK% | 20.0% | 9.0% | +11.0% |
| STL% | 0.0% | 18.8% | -18.8% |
| TOV% | 27.9% | 18.3% | +9.6% |
Justin Holiday came off the bench vs Milwaukee Bucks and finished with 2 points, 1 rebound, and 0 assists in 6 minutes during the March 4, 2015 102-93 win over MIL. He shot 2-2 from the line. His plus-minus was -7.