Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 22 | 21 | 34 | 28 |
| ORL | 25 | 27 | 17 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P. TuckerP.J. Tucker | 3535:57 | 5 | 0 | 3 | 1 | 1 | 2 | +1 | 19 |
| M. MorrisMarkieff Morris#88 | 3434:41 | 6 | 2 | 0 | 0 | 2 | 4 | +14 | 23 |
| A. LenAlex Len#21 | 2222:17 | 4 | 0 | 0 | 0 | 3 | 3 | -1 | 2 |
| B. KnightBrandon Knight#20 | 3838:51 | 1 | 7 | 3 | 0 | 3 | 1 | +16 | 28 |
| E. BledsoeEric Bledsoe#5 | 3737:51 | 7 | 9 | 3 | 1 | 7 | 3 | +1 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. WrightBrandan Wright | 2323:19 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| M. Morris Sr.Marcus Morris Sr.#24 | 2020:11 | 4 | 0 | 0 | 0 | 1 | 1 | +6 | 7 |
| A. GoodwinArchie Goodwin | 99:44 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| T. WarrenT.J. Warren#21 | 99:36 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | 4 |
| M. ThorntonMarcus Thornton | 77:33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 22 | 10 | 3 | 19 | 15 | 105 |
Inactive: Earl Barron (coach's decision), Reggie Bullock Jr. (coach's decision), Gerald Green (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. HarrisTobias Harris#12 | 3636:04 | 4 | 2 | 0 | 1 | 1 | 1 | -2 | 11 |
| D. DedmonDewayne Dedmon#14 | 2020:36 | 8 | 0 | 1 | 1 | 0 | 5 | +9 | 8 |
| N. VučevićNikola Vučević#4 | 3030:16 | 5 | 2 | 3 | 1 | 1 | 1 | +3 | 18 |
| V. OladipoVictor Oladipo#52 | 4242:35 | 4 | 3 | 3 | 0 | 7 | 4 | -5 | 38 |
| E. PaytonElfrid Payton#4 | 3232:51 | 4 | 10 | 5 | 0 | 5 | 4 | +8 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. NicholsonAndrew Nicholson#44 | 1818:15 | 5 | 1 | 0 | 1 | 1 | 0 | -1 | 8 |
| W. GreenWillie Green#34 | 1717:32 | 3 | 1 | 0 | 0 | 3 | 4 | -12 | 2 |
| C. FryeChanning Frye#9 | 1515:04 | 4 | 0 | 0 | 1 | 1 | 4 | -12 | 4 |
| M. HarklessMaurice Harkless#7 | 1111:56 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| A. GordonAaron Gordon#32 | 1111:22 | 4 | 1 | 1 | 0 | 0 | 0 | -9 | 0 |
| B. GordonBen Gordon | 33:30 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 2 |
| Totals | 42 | 21 | 13 | 5 | 20 | 26 | 100 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. Tucker
M. Morris
A. Len
B. Knight
E. Bledsoe
B. Wright
M. Morris Sr.
A. Goodwin
T. Warren
M. Thornton
Q1
Q2
Q3
Q4
T. Harris
D. Dedmon
N. Vučević
V. Oladipo
E. Payton
A. Gordon
W. Green
C. Frye
M. Harkless
A. Nicholson
B. Gordon
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the Orlando Magic 105-100 in regulation, on the road. Brandon Knight led Phoenix with 28 points, while Victor Oladipo led Orlando with 38 points.
Thursday, March 5, 2015
Amway Center, Orlando
Game ID: 0021400897
Officials
Kane Fitzgerald #35 —
Joe Crawford #17 —
Curtis Blair #74 —

