MAR72015
@MinnesotaWolves14-47, 9-24 Home
Lostby 8 pts113POR-121MIN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 11 | 85 | — |
| +/- | -4 | -4 | 0 |
| ORTG | 60.0 | 124.4 | -64.4 |
| DRTG | 100.0 | 126.1 | -26.1 |
| NRTG | -40.0 | -1.7 | -38.3 |
| TS% | 30.7% | 62.1% | -31.4% |
| OREB% | 16.7% | 21.1% | -4.4% |
| DREB% | 71.4% | 73.3% | -1.9% |
| REB% | 46.2% | 44.1% | +2.0% |
| AST% | 50.0% | 41.5% | +8.5% |
| BLK% | 0.0% | 3.8% | -3.8% |
| STL% | 9.1% | 2.4% | +6.7% |
| TOV% | 17.0% | 9.1% | +7.9% |
Alonzo Gee came off the bench vs Minnesota Timberwolves and finished with 0 points, 2 rebounds, 0 assists, and 1 steal in 5 minutes during the March 7, 2015 113-121 loss to MIN. He shot 0-2 from the line. His plus-minus was -4.