Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 26 | 23 | 23 | 27 |
| OKC | 31 | 24 | 24 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3737:36 | 5 | 1 | 0 | 0 | 2 | 1 | -12 | 19 |
| A. PayneAdreian Payne | 1919:44 | 1 | 0 | 0 | 0 | 0 | 2 | -20 | 6 |
| G. DiengGorgui Dieng#41 | 4242:24 | 14 | 3 | 2 | 3 | 6 | 3 | -1 | 21 |
| K. MartinKevin Martin | 2626:58 | 2 | 1 | 1 | 0 | 2 | 1 | -16 | 14 |
| R. RubioRicky Rubio#13 | 2222:08 | 1 | 4 | 2 | 0 | 3 | 1 | -8 | 7 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. HamiltonJustin Hamilton | 3333:52 | 10 | 3 | 3 | 3 | 2 | 5 | -7 | 17 |
| Z. LaVineZach LaVine#8 | 2525:48 | 4 | 7 | 0 | 0 | 4 | 3 | -6 | 9 |
| G. NealGary Neal | 1919:14 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 4 |
| C. BudingerChase Budinger | 1010:24 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| L. BrownLorenzo Brown | 11:52 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
| Totals | 42 | 20 | 8 | 6 | 20 | 18 | 99 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. WaitersDion Waiters#18 | 2424:26 | 0 | 1 | 0 | 0 | 0 | 3 | +11 | 12 |
| M. McGaryMitch McGary | 2222:25 | 2 | 2 | 0 | 0 | 0 | 2 | +27 | 12 |
| E. KanterEnes Kanter#13 | 3232:49 | 15 | 1 | 2 | 0 | 4 | 2 | +19 | 23 |
| A. RobersonAndre Roberson#22 | 1818:24 | 6 | 2 | 1 | 0 | 0 | 1 | +11 | 2 |
| R. WestbrookRussell Westbrook#18 | 3535:25 | 10 | 12 | 2 | 0 | 8 | 1 | +18 | 29 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. AugustinD.J. Augustin#4 | 2323:47 | 2 | 5 | 1 | 0 | 1 | 0 | +1 | 9 |
| S. AdamsSteven Adams#12 | 2020:53 | 9 | 2 | 1 | 2 | 0 | 2 | -4 | 3 |
| A. MorrowAnthony Morrow | 1919:45 | 2 | 0 | 0 | 0 | 1 | 3 | +3 | 13 |
| K. SinglerKyle Singler#15 | 1717:26 | 0 | 1 | 2 | 0 | 0 | 4 | +5 | 7 |
| N. CollisonNick Collison#4 | 1515:27 | 1 | 2 | 1 | 1 | 0 | 3 | -6 | 0 |
| S. NovakSteve Novak | 44:47 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | 3 |
| P. Jones IIIPerry Jones III | 22:13 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 |
| J. LambJeremy Lamb#26 | 22:13 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Totals | 48 | 28 | 10 | 4 | 16 | 22 | 113 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Wiggins
A. Payne
G. Dieng
K. Martin
R. Rubio
J. Hamilton
G. Neal
Z. LaVine
L. Brown
C. Budinger
Q1
Q2
Q3
Q4
D. Waiters
M. McGary
E. Kanter
A. Roberson
R. Westbrook
K. Singler
S. Adams
A. Morrow
D. Augustin
N. Collison
S. Novak
P. Jones III
J. Lamb
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the Minnesota Timberwolves 113-99 in regulation, at home. Russell Westbrook led Oklahoma City with 29 points, while Gorgui Dieng led Minnesota with 21 points.
Saturday, March 14, 2015
Chesapeake Energy Arena, Oklahoma City
Game ID: 0021400971
Officials
Jason Phillips #23 —
Mark Lindsay #29 —
Tre Maddox #23 —

