MAR162015
@Golden StateWarriors53-13, 30-2 Home
Lostby 3 pts105LAL-108GSW-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 13 | 36 | — |
| POSS | 27 | 76 | — |
| +/- | -7 | +4 | -11 |
| ORTG | 88.9 | 106.6 | -17.7 |
| DRTG | 119.2 | 101.3 | +17.9 |
| NRTG | -30.3 | +5.3 | -35.6 |
| TS% | 44.7% | 60.1% | -15.4% |
| OREB% | 21.4% | 26.9% | -5.5% |
| DREB% | 75.0% | 85.3% | -10.3% |
| REB% | 40.9% | 60.0% | -19.1% |
| AST% | 42.9% | 53.1% | -10.3% |
| BLK% | 13.3% | 4.8% | +8.6% |
| STL% | 7.4% | 11.8% | -4.4% |
| TOV% | 13.0% | 19.2% | -6.3% |
Ryan Kelly came off the bench vs Golden State Warriors and finished with 2 points, 2 rebounds, and 0 assists in 12 minutes during the March 16, 2015 105-108 loss to GSW. He shot 1-4 from the field and 0-1 from three. His plus-minus was -7.