Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 30 | 24 | 22 | 19 |
| DET | 18 | 21 | 36 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. GreenJeff Green#32 | 3232:39 | 5 | 1 | 2 | 0 | 1 | 1 | -12 | 21 |
| Z. RandolphZach Randolph | 3434:45 | 5 | 4 | 2 | 0 | 2 | 2 | -7 | 13 |
| M. GasolMarc Gasol#14 | 2929:40 | 11 | 6 | 1 | 1 | 3 | 6 | -9 | 17 |
| C. LeeCourtney Lee#45 | 2828:21 | 1 | 2 | 0 | 0 | 1 | 1 | -9 | 6 |
| B. UdrihBeno Udrih | 3030:09 | 4 | 9 | 0 | 1 | 2 | 2 | -8 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. AllenTony Allen | 3131:17 | 5 | 0 | 3 | 0 | 2 | 0 | -6 | 9 |
| V. CarterVince Carter#15 | 1919:18 | 3 | 1 | 0 | 0 | 0 | 4 | +1 | 14 |
| N. CalathesNick Calathes#12 | 1717:51 | 2 | 3 | 1 | 0 | 4 | 4 | -2 | 4 |
| K. KoufosKosta Koufos#41 | 1616:00 | 6 | 2 | 0 | 0 | 1 | 2 | +2 | 2 |
| Totals | 42 | 28 | 9 | 2 | 16 | 22 | 95 |
Inactive: Jordan Adams (coach's decision), JaMychal Green (coach's decision), Jon Leuer (coach's decision), Russ Smith (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C. ButlerCaron Butler | 2323:09 | 3 | 1 | 0 | 0 | 0 | 1 | +8 | 3 |
| A. TolliverAnthony Tolliver#43 | 3232:12 | 7 | 0 | 1 | 0 | 1 | 2 | +10 | 15 |
| A. DrummondAndre Drummond#1 | 3838:37 | 16 | 1 | 2 | 5 | 1 | 4 | +15 | 16 |
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 3737:23 | 0 | 1 | 0 | 0 | 1 | 1 | +15 | 24 |
| R. JacksonReggie Jackson#00 | 3434:23 | 2 | 20 | 1 | 0 | 2 | 2 | +24 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. PrinceTayshaun Prince | 2424:51 | 5 | 1 | 0 | 0 | 2 | 1 | +2 | 11 |
| S. WilliamsShawne Williams#3 | 1515:48 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| S. DinwiddieSpencer Dinwiddie#26 | 1313:37 | 2 | 1 | 0 | 0 | 1 | 2 | -14 | 5 |
| J. MeeksJodie Meeks#20 | 1010:37 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 5 |
| J. AnthonyJoel Anthony | 99:23 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Totals | 38 | 26 | 5 | 5 | 9 | 16 | 105 |
Inactive: John Lucas III (coach's decision), Cartier Martin (coach's decision), Quincy Miller (coach's decision)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Green
Z. Randolph
M. Gasol
C. Lee
B. Udrih
T. Allen
N. Calathes
K. Koufos
V. Carter
Q1
Q2
Q3
Q4
C. Butler
A. Tolliver
A. Drummond
K. Caldwell-Pope
R. Jackson
T. Prince
S. Dinwiddie
J. Meeks
S. Williams
J. Anthony
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Detroit Pistons defeated the Memphis Grizzlies 105-95 in regulation, at home. Kentavious Caldwell-Pope led Detroit with 24 points, while Jeff Green led Memphis with 21 points.
Tuesday, March 17, 2015
Palace of Auburn Hills, Detroit
Game ID: 0021401000
Officials
Leon Wood #40 —
Steve Anderson #76 —
John Goble #10 —

