MAR232015
@New YorkKnicks14-57, 9-25 Home
Wonby 21 pts103MEM-82NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 4 | 84 | — |
| +/- | 0 | +21 | -21 |
| ORTG | 50.0 | 120.2 | -70.2 |
| DRTG | 66.7 | 93.0 | -26.3 |
| NRTG | -16.7 | +27.2 | -43.9 |
| TS% | 25.0% | 60.6% | -35.6% |
| OREB% | 33.3% | 22.9% | +10.5% |
| DREB% | 100.0% | 77.1% | +22.9% |
| REB% | 66.7% | 50.0% | +16.7% |
| AST% | 0.0% | 52.5% | -52.5% |
| BLK% | 0.0% | 2.7% | -2.7% |
| STL% | 0.0% | 4.8% | -4.8% |
| TOV% | 0.0% | 11.8% | -11.8% |
Russ Smith came off the bench vs New York Knicks and finished with 0 points, 0 rebounds, and 0 assists in 1 minutes during the March 23, 2015 103-82 win over NYK. He shot 0-1 from the field and 0-1 from three. His plus-minus was 0.