MAR272015
vsCharlotteHornets30-41, 14-22 Away
Wonby 3 pts107CHA-110WAS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 3 | 55 | — |
| POSS | 6 | 114 | — |
| +/- | -1 | +4 | -5 |
| ORTG | 100.0 | 91.2 | +8.8 |
| DRTG | 116.7 | 86.2 | +30.5 |
| NRTG | -16.7 | +5.0 | -21.7 |
| TS% | 60.0% | 44.2% | +15.8% |
| OREB% | 0.0% | 25.4% | -25.4% |
| DREB% | 75.0% | 85.2% | -10.2% |
| REB% | 60.0% | 53.9% | +6.1% |
| AST% | 33.3% | 58.5% | -25.2% |
| BLK% | 0.0% | 8.3% | -8.3% |
| STL% | 0.0% | 7.9% | -7.9% |
| TOV% | 16.7% | 12.9% | +3.8% |
Will Bynum came off the bench vs Charlotte Hornets and finished with 0 points, 0 rebounds, and 1 assist in 2 minutes during the March 27, 2015 110-107 win over CHA. He shot 0-1 from the field. His plus-minus was -1.