MAR272015
vsClevelandCavs47-27, 21-18 Away
Wonby 8 pts98CLE-106BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 5 | 94 | — |
| +/- | +4 | +4 | 0 |
| ORTG | 100.0 | 107.5 | -7.5 |
| DRTG | 40.0 | 103.2 | -63.2 |
| NRTG | +60.0 | +4.3 | +55.7 |
| TS% | 61.5% | 55.6% | +5.9% |
| OREB% | 0.0% | 23.3% | -23.3% |
| DREB% | 100.0% | 85.0% | +15.0% |
| REB% | 66.7% | 53.0% | +13.7% |
| AST% | 0.0% | 42.1% | -42.1% |
| BLK% | 0.0% | 1.2% | -1.2% |
| STL% | 20.0% | 5.3% | +14.7% |
| TOV% | 17.0% | 14.6% | +2.4% |
Cory Jefferson came off the bench vs Cleveland Cavaliers and finished with 0 points, 1 rebound, and 0 assists in 2 minutes during the March 27, 2015 106-98 win over CLE. He shot 0-1 from the field. His plus-minus was +4.