Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 30 | 24 | 33 | 24 |
| ORL | 27 | 26 | 23 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C. ButlerCaron Butler | 1919:18 | 1 | 2 | 0 | 0 | 0 | 1 | +11 | 3 |
| A. TolliverAnthony Tolliver | 3131:26 | 4 | 2 | 0 | 0 | 0 | 1 | +8 | 11 |
| A. DrummondAndre Drummond | 2727:34 | 9 | 0 | 1 | 2 | 1 | 3 | +17 | 16 |
| K. Caldwell-PopeKentavious Caldwell-Pope | 3838:48 | 5 | 1 | 4 | 0 | 0 | 1 | +9 | 10 |
| R. JacksonReggie Jackson | 3131:11 | 11 | 10 | 1 | 0 | 3 | 0 | +5 | 26 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. PrinceTayshaun Prince | 2626:59 | 7 | 1 | 1 | 0 | 0 | 0 | +2 | 23 |
| J. MeeksJodie Meeks | 2121:31 | 2 | 0 | 0 | 0 | 0 | 1 | +11 | 12 |
| J. AnthonyJoel Anthony | 2020:26 | 0 | 0 | 1 | 4 | 1 | 3 | -3 | 3 |
| S. DinwiddieSpencer Dinwiddie | 1616:49 | 2 | 6 | 2 | 0 | 0 | 2 | +9 | 7 |
| S. WilliamsShawne Williams | 55:58 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 41 | 22 | 10 | 6 | 5 | 12 | 111 |
Inactive: John Lucas III (coach's decision), Cartier Martin (coach's decision), Quincy Miller (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. HarrisTobias Harris | 3636:19 | 5 | 1 | 1 | 0 | 1 | 0 | -8 | 21 |
| A. NicholsonAndrew Nicholson | 2727:04 | 2 | 3 | 0 | 0 | 0 | 1 | -2 | 10 |
| N. VučevićNikola Vučević | 3333:10 | 14 | 1 | 0 | 1 | 1 | 3 | -6 | 20 |
| V. OladipoVictor Oladipo | 3535:36 | 3 | 7 | 1 | 1 | 3 | 3 | -8 | 16 |
| E. PaytonElfrid Payton | 3838:49 | 4 | 13 | 0 | 0 | 2 | 3 | -9 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| W. GreenWillie Green | 2222:11 | 2 | 2 | 0 | 0 | 3 | 4 | -15 | 7 |
| L. RidnourLuke Ridnour | 1717:07 | 1 | 1 | 1 | 0 | 1 | 3 | -7 | 5 |
| A. GordonAaron Gordon | 1414:07 | 3 | 2 | 0 | 0 | 1 | 4 | -8 | 4 |
| C. FryeChanning Frye | 99:25 | 3 | 1 | 0 | 0 | 3 | 2 | -5 | 0 |
| M. HarklessMaurice Harkless | 66:12 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| Totals | 40 | 31 | 3 | 2 | 16 | 24 | 97 |
Inactive: Dewayne Dedmon (sore left ankle), Ben Gordon (coach's decision), Kyle O'Quinn (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, March 27, 2015
Amway Center, Orlando
Game ID: 0021401074
Officials
Derrick Stafford #9 —
Derek Richardson #63 —
Mark Ayotte #56 —