APR152015
@ChicagoBulls50-32, 27-14 Home
Lostby 6 pts85ATL-91CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 20 | 79 | — |
| +/- | -8 | +2 | -10 |
| ORTG | 65.0 | 89.9 | -24.9 |
| DRTG | 100.0 | 89.7 | +10.3 |
| NRTG | -35.0 | +0.1 | -35.1 |
| TS% | 29.7% | 48.4% | -18.7% |
| OREB% | 26.7% | 15.8% | +10.9% |
| DREB% | 83.3% | 81.8% | +1.5% |
| REB% | 42.9% | 46.5% | -3.6% |
| AST% | 40.0% | 41.9% | -1.9% |
| BLK% | 20.0% | 11.3% | +8.7% |
| STL% | 15.0% | 8.9% | +6.1% |
| TOV% | 8.4% | 15.5% | -7.1% |
Austin Daye came off the bench vs Chicago Bulls and finished with 1 point, 4 rebounds, 0 assists, and 2 blocks in 12 minutes during the April 15, 2015 85-91 loss to CHI. He shot 0-4 from the field, 0-2 from three, and 1-2 from the line. His plus-minus was -8.