Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 47 | 29 | 30 | 32 |
| MIN | 29 | 25 | 31 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. RobersonAndre Roberson | 1010:59 | 2 | 2 | 0 | 0 | 0 | 4 | +10 | 0 |
| E. KanterEnes Kanter | 3333:30 | 15 | 2 | 0 | 1 | 1 | 3 | +18 | 25 |
| S. AdamsSteven Adams | 2121:23 | 4 | 0 | 1 | 0 | 0 | 2 | +18 | 7 |
| D. WaitersDion Waiters | 3535:45 | 4 | 1 | 3 | 1 | 2 | 2 | +22 | 33 |
| R. WestbrookRussell Westbrook | 3131:57 | 8 | 7 | 2 | 0 | 4 | 2 | +23 | 37 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| N. CollisonNick Collison | 2626:13 | 3 | 3 | 1 | 0 | 2 | 5 | +6 | 12 |
| D. AugustinD.J. Augustin | 2323:56 | 0 | 4 | 0 | 0 | 3 | 0 | +8 | 5 |
| A. MorrowAnthony Morrow | 1919:05 | 0 | 0 | 2 | 0 | 0 | 3 | +3 | 8 |
| M. McGaryMitch McGary | 1414:54 | 5 | 1 | 0 | 4 | 0 | 1 | +8 | 4 |
| K. SinglerKyle Singler | 1414:33 | 2 | 1 | 1 | 0 | 1 | 2 | +9 | 3 |
| J. LambJeremy Lamb | 77:45 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Totals | 46 | 22 | 10 | 6 | 13 | 25 | 138 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 3737:41 | 6 | 3 | 1 | 2 | 3 | 2 | -32 | 23 |
| A. PayneAdreian Payne | 2323:59 | 3 | 1 | 1 | 0 | 2 | 2 | -7 | 2 |
| A. OnuakuArinze Onuaku | 2626:03 | 6 | 2 | 1 | 0 | 0 | 1 | -25 | 12 |
| K. MartinKevin Martin | 3232:29 | 1 | 0 | 2 | 0 | 2 | 3 | -19 | 29 |
| Z. LaVineZach LaVine | 4040:41 | 5 | 13 | 3 | 1 | 2 | 2 | -16 | 19 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. HummelRobbie Hummel | 2525:58 | 4 | 0 | 0 | 0 | 0 | 4 | -22 | 4 |
| A. BennettAnthony Bennett | 2121:54 | 9 | 2 | 2 | 0 | 3 | 2 | -2 | 9 |
| L. BrownLorenzo Brown | 2020:02 | 3 | 1 | 2 | 0 | 1 | 3 | -4 | 13 |
| J. HamiltonJustin Hamilton | 1111:13 | 2 | 0 | 0 | 1 | 3 | 4 | +2 | 2 |
| Totals | 39 | 22 | 12 | 4 | 16 | 23 | 113 |
Inactive: Chase Budinger (sprained left ankle), Gorgui Dieng (concussion-like symptoms), Kevin Garnett (sore left knee), Ricky Rubio (left ankle surgery)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, April 16, 2015
Target Center, Minneapolis
Game ID: 0021401222
Officials
Pat Fraher #26 —
Gary Zielinski #59 —
Marc Davis #8 —