APR212015
vsBostonCeltics40-42, 19-22 Away
Wonby 8 pts91BOS-99CLE-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 18 | 76 | — |
| +/- | -7 | +15 | -22 |
| ORTG | 100.0 | 106.5 | -6.5 |
| DRTG | 141.2 | 88.2 | +53.0 |
| NRTG | -41.2 | +18.3 | -59.5 |
| TS% | 62.9% | 55.5% | +7.4% |
| OREB% | 33.3% | 31.3% | +2.1% |
| DREB% | 40.0% | 76.7% | -36.7% |
| REB% | 36.4% | 57.3% | -21.0% |
| AST% | 25.0% | 56.7% | -31.7% |
| BLK% | 8.3% | 13.6% | -5.3% |
| STL% | 5.6% | 7.9% | -2.3% |
| TOV% | 22.8% | 17.5% | +5.3% |
Matthew Dellavedova came off the bench vs Boston Celtics and finished with 5 points, 0 rebounds, and 0 assists in 9 minutes during the April 21, 2015 99-91 win over BOS. He shot 1-1 from the field, 1-1 from three, and 2-2 from the line. His plus-minus was -7.