| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. AllenTony Allen | 3737:39 | 4 | 3 | 3 | 0 | 0 | 3 | -14 | 15 |
| Z. RandolphZach Randolph | 3535:36 | 9 | 5 | 0 | 0 | 1 | 4 | -17 | 20 |
| M. GasolMarc Gasol | 3838:22 | 9 | 3 | 3 | 0 | 3 | 3 | -12 | 21 |
| C. LeeCourtney Lee | 3636:01 | 2 | 2 | 0 | 0 | 3 | 2 | -15 | 9 |
| N. CalathesNick Calathes | 2020:39 | 1 | 2 | 3 | 0 | 3 | 2 | -3 | 0 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. GreenJeff Green | 2727:04 | 2 | 4 | 1 | 0 | 3 | 0 | -6 | 9 |
| B. UdrihBeno Udrih | 1818:56 | 1 | 1 | 1 | 0 | 1 | 1 | -11 | 7 |
| V. CarterVince Carter | 1818:27 | 4 | 2 | 2 | 0 | 1 | 0 | +3 | 2 |
| K. KoufosKosta Koufos | 55:30 | 4 | 1 | 0 | 0 | 0 | 1 | -9 | 0 |
| J. AdamsJordan Adams | 10:35 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| J. GreenJaMychal Green | 10:35 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| R. SmithRuss Smith | 10:35 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
| Totals | 37 | 24 | 13 | 0 | 15 | 16 | 86 |
Inactive: Jon Leuer (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes | 2525:06 | 3 | 3 | 0 | 1 | 0 | 2 | +18 | 11 |
| D. GreenDraymond Green | 2727:29 | 5 | 3 | 2 | 0 | 3 | 4 | +16 | 16 |
| A. BogutAndrew Bogut | 2424:13 | 6 | 1 | 2 | 0 | 0 | 6 | +9 | 4 |
| K. ThompsonKlay Thompson | 3737:33 | 3 | 6 | 1 | 0 | 4 | 1 | +16 | 18 |
| S. CurryStephen Curry | 3737:36 | 2 | 7 | 4 | 0 | 4 | 1 | +14 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. IguodalaAndre Iguodala | 2929:42 | 5 | 2 | 3 | 0 | 1 | 0 | +3 | 8 |
| S. LivingstonShaun Livingston | 1515:48 | 4 | 2 | 0 | 0 | 1 | 1 | -1 | 2 |
| L. BarbosaLeandro Barbosa | 1414:00 | 0 | 2 | 0 | 0 | 1 | 1 | -2 | 6 |
| M. SpeightsMarreese Speights | 1212:31 | 5 | 0 | 1 | 0 | 1 | 4 | +3 | 10 |
| F. EzeliFestus Ezeli | 1111:16 | 3 | 0 | 0 | 1 | 0 | 0 | +3 | 4 |
| D. LeeDavid Lee | 33:35 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| J. HolidayJustin Holiday | 10:35 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| J. McAdooJames Michael McAdoo | 10:35 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 39 | 26 | 13 | 2 | 15 | 20 | 101 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, May 3, 2015
ORACLE Arena, Oakland
TV: ABC
Game ID: 0041400221
Officials
Tom Washington #49 —
Joe Crawford #17 —
Sean Wright #4 —