OCT32015
vsCharlotteHornets48-34, 18-23 Away
Lostby 6 pts106CHA-100ORL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 41 | — |
| POSS | 13 | 84 | — |
| +/- | -9 | +3 | -12 |
| ORTG | 108.3 | 102.4 | +5.9 |
| DRTG | 183.3 | 100.0 | +83.3 |
| NRTG | -75.0 | +2.4 | -77.4 |
| TS% | 50.0% | 43.4% | +6.6% |
| OREB% | 14.3% | 28.2% | -13.9% |
| DREB% | 66.7% | 83.8% | -17.1% |
| REB% | 30.0% | 55.3% | -25.3% |
| AST% | 83.3% | 51.5% | +31.8% |
| BLK% | 0.0% | 3.9% | -3.9% |
| STL% | 0.0% | 13.1% | -13.1% |
| TOV% | 0.0% | 14.6% | -14.6% |
Jordan Sibert came off the bench vs Charlotte Hornets and finished with 0 points, 0 rebounds, and 0 assists in 6 minutes during the October 3, 2015 100-106 loss to CHA. He shot 0-1 from the field. His plus-minus was -9.