OCT202015
@MilwaukeeBucks33-49, 23-18 Home
Lostby 18 pts88MIN-106MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 10 | 91 | — |
| +/- | -5 | -13 | +8 |
| ORTG | 80.0 | 88.9 | -8.9 |
| DRTG | 144.4 | 93.9 | +50.5 |
| NRTG | -64.4 | -5.0 | -59.4 |
| TS% | 27.3% | 32.8% | -5.5% |
| OREB% | 0.0% | 18.2% | -18.2% |
| DREB% | 50.0% | 71.4% | -21.4% |
| REB% | 22.2% | 41.8% | -19.5% |
| AST% | 100.0% | 77.3% | +22.7% |
| BLK% | 0.0% | 3.0% | -3.0% |
| STL% | 0.0% | 11.0% | -11.0% |
| TOV% | 21.5% | 18.3% | +3.2% |
Tayshaun Prince started vs Milwaukee Bucks and finished with 0 points, 0 rebounds, and 0 assists in 4 minutes during the October 20, 2015 88-106 loss to MIL. He shot 0-1 from the field and 0-1 from three. His plus-minus was -5.